Product Details:
Payment & Shipping Terms:
|
Name: | Stainless Steel External Retaining Rings Imperial | Size: | 5mm-1000mm |
---|---|---|---|
Tooling Charge: | Free | Used For: | Industry |
Material: | Carbon Steel Or Stainless Steel | Stock: | More Than 2000 Types |
Highlight: | stainless steel torsion springs,round wire retaining ring |
Stainless Steel ExternalRetaining Rings Imperial
Description:
These Retaining Rings offer an innovative way to retain mechanical components when space is a problem. These Retaining have a minimal radial projection and a shallow groove depth. Hoopsters are available from .375" to 3" or 10 mm to 76 mm in both carbon and 302 stainless steel.
The low profile Hoopsters are ideal for applications with thin wall cylinders. The ring ends flex for simplified assembly and removal with no custom tools required.
Material:
Carbon steel(SWC), cold roller steel, stainless steel(SUS), beryllium copper, phosphor copper, brass, music wire or piano wire (SWP), 60Si2Mn, 55CrSi etc
Finish:
blacking, zinc/nickel/chrome/silver/gold plating, powder coated etc
Application:
Electronic products, Children’s toys, Locks, Watches, Glasses, Baby Carrie , Bicycle, Kitchen appliances, Cameras, Printers, Office equipment, Precision equipment and various kinds of vehicles
Specification:
Part Number | Shaft Diameter(in) | Inside Diameter(in) | Radial Wall(in) | Thickness(in) | Groove Diameter(in) | Groove Width(in) | Groove Yield(lb) |
HS-37 | 0.375 | 0.351 | 0.017 | 0.045 | 0.358 | 0.05 | 225 |
HS-43 | 0.437 | 0.411 | 0.017 | 0.045 | 0.42 | 0.05 | 263 |
HS-46 | 0.469 | 0.443 | 0.017 | 0.045 | 0.452 | 0.05 | 282 |
HS-50 | 0.5 | 0.469 | 0.021 | 0.065 | 0.479 | 0.07 | 371 |
HS-53 | 0.531 | 0.499 | 0.021 | 0.065 | 0.51 | 0.07 | 394 |
HS-56 | 0.562 | 0.53 | 0.021 | 0.065 | 0.541 | 0.07 | 417 |
HS-59 | 0.594 | 0.561 | 0.021 | 0.065 | 0.573 | 0.07 | 441 |
HS-62 | 0.625 | 0.592 | 0.021 | 0.065 | 0.604 | 0.07 | 464 |
HS-65 | 0.656 | 0.622 | 0.021 | 0.065 | 0.635 | 0.07 | 487 |
HS-68 | 0.688 | 0.653 | 0.021 | 0.065 | 0.667 | 0.07 | 511 |
HS-71 | 0.718 | 0.68 | 0.024 | 0.088 | 0.694 | 0.093 | 609 |
HS-75 | 0.75 | 0.711 | 0.024 | 0.088 | 0.726 | 0.093 | 636 |
HS-78 | 0.781 | 0.741 | 0.024 | 0.088 | 0.757 | 0.093 | 662 |
HS-81 | 0.812 | 0.772 | 0.024 | 0.088 | 0.788 | 0.093 | 689 |
HS-84 | 0.843 | 0.802 | 0.024 | 0.088 | 0.819 | 0.093 | 715 |
HS-87 | 0.875 | 0.834 | 0.024 | 0.088 | 0.851 | 0.093 | 742 |
HS-90 | 0.906 | 0.864 | 0.024 | 0.088 | 0.882 | 0.093 | 768 |
HS-93 | 0.938 | 0.895 | 0.024 | 0.088 | 0.914 | 0.093 | 796 |
HS-96 | 0.968 | 0.925 | 0.024 | 0.088 | 0.944 | 0.093 | 821 |
HS-100 | 1 | 0.956 | 0.024 | 0.088 | 0.976 | 0.093 | 848 |
HS-103 | 1.031 | 0.98 | 0.03 | 0.118 | 1.001 | 0.123 | 1,093 |
HS-106 | 1.062 | 1.011 | 0.03 | 0.118 | 1.032 | 0.123 | 1,126 |
HS-109 | 1.093 | 1.041 | 0.03 | 0.118 | 1.063 | 0.123 | 1,159 |
HS-112 | 1.125 | 1.073 | 0.03 | 0.118 | 1.095 | 0.123 | 1,193 |
HS-115 | 1.156 | 1.103 | 0.03 | 0.118 | 1.126 | 0.123 | 1,226 |
HS-118 | 1.188 | 1.134 | 0.03 | 0.118 | 1.158 | 0.123 | 1,260 |
HS-121 | 1.218 | 1.164 | 0.03 | 0.118 | 1.188 | 0.123 | 1,291 |
HS-125 | 1.25 | 1.195 | 0.03 | 0.118 | 1.22 | 0.123 | 1,325 |
HS-128 | 1.281 | 1.225 | 0.03 | 0.118 | 1.251 | 0.123 | 1,358 |
HS-131 | 1.312 | 1.252 | 0.034 | 0.15 | 1.278 | 0.155 | 1,577 |
HS-134 | 1.343 | 1.282 | 0.034 | 0.15 | 1.309 | 0.155 | 1,614 |
HS-137 | 1.375 | 1.314 | 0.034 | 0.15 | 1.341 | 0.155 | 1,652 |
HS-140 | 1.406 | 1.344 | 0.034 | 0.15 | 1.372 | 0.155 | 1,690 |
HS-143 | 1.437 | 1.374 | 0.034 | 0.15 | 1.403 | 0.155 | 1,727 |
HS-146 | 1.468 | 1.405 | 0.034 | 0.15 | 1.434 | 0.155 | 1,765 |
HS-150 | 1.5 | 1.436 | 0.034 | 0.15 | 1.466 | 0.155 | 1,802 |
HS-156 | 1.562 | 1.497 | 0.034 | 0.15 | 1.528 | 0.155 | 1,877 |
HS-162 | 1.625 | 1.559 | 0.034 | 0.15 | 1.591 | 0.155 | 1,953 |
HS-168 | 1.688 | 1.619 | 0.034 | 0.15 | 1.653 | 0.155 | 2,028 |
HS-175 | 1.75 | 1.677 | 0.038 | 0.187 | 1.712 | 0.193 | 2,350 |
HS-181 | 1.812 | 1.739 | 0.038 | 0.187 | 1.775 | 0.193 | 2,434 |
HS-187 | 1.875 | 1.8 | 0.038 | 0.187 | 1.837 | 0.193 | 2,518 |
HS-193 | 1.938 | 1.861 | 0.038 | 0.187 | 1.9 | 0.193 | 2,603 |
HS-200 | 2 | 1.922 | 0.038 | 0.187 | 1.962 | 0.193 | 2,686 |
HS-206 | 2.062 | 1.983 | 0.038 | 0.187 | 2.024 | 0.193 | 2,769 |
HS-212 | 2.125 | 2.045 | 0.038 | 0.187 | 2.087 | 0.193 | 2,854 |
HS-218 | 2.188 | 2.106 | 0.038 | 0.187 | 2.15 | 0.193 | 2,939 |
HS-225 | 2.25 | 2.167 | 0.038 | 0.187 | 2.212 | 0.193 | 3,022 |
HS-231 | 2.312 | 2.228 | 0.038 | 0.187 | 2.274 | 0.193 | 3,105 |
HS-237 | 2.375 | 2.29 | 0.038 | 0.187 | 2.337 | 0.193 | 3,190 |
HS-243 | 2.437 | 2.343 | 0.045 | 0.225 | 2.392 | 0.232 | 3,876 |
HS-250 | 2.5 | 2.405 | 0.045 | 0.225 | 2.455 | 0.232 | 3,976 |
HS-256 | 2.562 | 2.466 | 0.045 | 0.225 | 2.517 | 0.232 | 4,075 |
HS-262 | 2.625 | 2.528 | 0.045 | 0.225 | 2.58 | 0.232 | 4,175 |
HS-268 | 2.688 | 2.589 | 0.045 | 0.225 | 2.643 | 0.232 | 4,275 |
HS-275 | 2.75 | 2.65 | 0.045 | 0.225 | 2.705 | 0.232 | 4,374 |
HS-281 | 2.812 | 2.712 | 0.045 | 0.225 | 2.768 | 0.232 | 4,472 |
HS-287 | 2.875 | 2.773 | 0.045 | 0.225 | 2.83 | 0.232 | 4,572 |
HS-293 | 2.938 | 2.833 | 0.045 | 0.225 | 2.892 | 0.232 | 4,673 |
HS-300 | 3 | 2.895 | 0.045 | 0.225 | 2.955 | 0.232 | 4,771 |
Contact Person: Mrs. Lancy
Tel: 0086-15325016207
Fax: 86-577-62606162
C Series Multi Turn Wave Springs - Inch Plain ends
Nested Wave Springs Multi Turn Wave Springs - Inch Plain ends
LS Series Wave Springs Inch Linear Springs
Custom Stainless Steel Linear Wave Springs for Toys , Size 5mm-1000mm
Square Wire Constant Section Retaining Rings With Radial Pinch Installation / Removal Provisions
Rectangle Section Wire Snap Rings For Automotive OEM / ODM Available
No Custom Tooling Charges Wire Snap Ring With ISO9001 TS16949 Certificate