Product Details:
Payment & Shipping Terms:
|
Name: | Stainless Steel External Retaining Rings HSM Series Metric | Size: | 5mm-1000mm |
---|---|---|---|
Tooling Charge: | Free | Used For: | Industry |
Material: | Carbon Steel Or Stainless Steel | Stock: | More Than 2000 Types |
Highlight: | stainless steel torsion springs,round wire retaining ring |
Stainless Steel ExternalRetaining Rings Metric
Quick Detail:
1. Item name: Wave springs
2. Material Sections: Round wire/Flat wire
3. Wire diameter: 0.15~50mm, according to specific requirement
4. Material: Carbon steel 1066/ 65/ 65MN 9260/ SUP6,SUP7/ 60SiCr7/ 60C2/ 60Si2Mn
Stainless steel304/S30400/SUS304/X5CrNi18-10/0Cr18Ni9/ 316/ S31600/SUS316/X5CrNi17.12.2/0Cr17Ni12Mo2 / 631/ S17700/ SUS631/ 1.4568/ 17-7PH
Nickel alloy/Nimonic alloy Inconel X-750/ NO7750/ 2.4669/ GH4145 / Inconel 718/ NO7718/ 2.4668/ GH4169
5. Processing craft: Material purchased—Material testing—production—heat treatment
—surface treatment—final testing—package—shipping
6. Heat treatment: Tempering,Stress relieving
7. Finish: Plain,Shot peened and oiled,Paint spraying (various colours),
Galvanised,Chrome plated,Nickel plated,Phosphated
8. Quality Standard:ISO 9001:2008, TS 16949 and ISO 14001
Description:
These Retaining Rings offer an innovative way to retain mechanical components when space is a problem. These Retaining have a minimal radial projection and a shallow groove depth. Hoopsters are available from .375" to 3" or 10 mm to 76 mm in both carbon and 302 stainless steel.
The low profile Hoopsters are ideal for applications with thin wall cylinders. The ring ends flex for simplified assembly and removal with no custom tools required.
Specification:
Part Number | Shaft Diameter(mm) | Inside Diameter(mm) | Radial Wall(mm) | Thickness(mm) | Groove Diameter(mm) | Groove Width(mm) | Groove Yield(N) |
HSM-10 | 10 | 9.37 | 0.43 | 1.14 | 9.57 | 1.27 | 1,051 |
HSM-11 | 11 | 10.35 | 0.43 | 1.14 | 10.57 | 1.27 | 1,156 |
HSM-12 | 12 | 11.33 | 0.43 | 1.14 | 11.57 | 1.27 | 1,262 |
HSM-13 | 13 | 12.21 | 0.53 | 1.65 | 12.47 | 1.78 | 1,688 |
HSM-14 | 14 | 13.19 | 0.53 | 1.65 | 13.47 | 1.78 | 1,818 |
HSM-15 | 15 | 14.17 | 0.53 | 1.65 | 14.47 | 1.78 | 1,948 |
HSM-16 | 16 | 15.15 | 0.53 | 1.65 | 15.47 | 1.78 | 2,078 |
HSM-17 | 17 | 16.13 | 0.53 | 1.65 | 16.47 | 1.78 | 2,208 |
HSM-18 | 18 | 17.03 | 0.61 | 2.24 | 17.39 | 2.36 | 2,672 |
HSM-19 | 19 | 18.01 | 0.61 | 2.24 | 18.39 | 2.36 | 2,820 |
HSM-20 | 20 | 18.99 | 0.61 | 2.24 | 19.39 | 2.36 | 2,968 |
HSM-21 | 21 | 19.97 | 0.61 | 2.24 | 20.39 | 2.36 | 3,117 |
HSM-22 | 22 | 20.95 | 0.61 | 2.24 | 21.39 | 2.36 | 3,265 |
HSM-23 | 23 | 21.93 | 0.61 | 2.24 | 22.39 | 2.36 | 3,414 |
HSM-24 | 24 | 22.91 | 0.61 | 2.24 | 23.39 | 2.36 | 3,562 |
HSM-25 | 25 | 23.89 | 0.61 | 2.24 | 24.39 | 2.36 | 3,711 |
HSM-26 | 26 | 24.72 | 0.76 | 3 | 25.24 | 3.12 | 4,824 |
HSM-27 | 27 | 25.7 | 0.76 | 3 | 26.24 | 3.12 | 5,009 |
HSM-28 | 28 | 26.68 | 0.76 | 3 | 27.24 | 3.12 | 5,195 |
HSM-29 | 29 | 27.66 | 0.76 | 3 | 28.24 | 3.12 | 5,380 |
HSM-30 | 30 | 28.64 | 0.76 | 3 | 29.24 | 3.12 | 5,566 |
HSM-31 | 31 | 29.62 | 0.76 | 3 | 30.24 | 3.12 | 5,751 |
HSM-32 | 32 | 30.6 | 0.76 | 3 | 31.24 | 3.12 | 5,937 |
HSM-33 | 33 | 31.48 | 0.86 | 3.81 | 32.14 | 3.94 | 6,939 |
HSM-34 | 34 | 32.46 | 0.86 | 3.81 | 33.14 | 3.94 | 7,149 |
HSM-35 | 35 | 33.44 | 0.86 | 3.81 | 34.14 | 3.94 | 7,359 |
HSM-36 | 36 | 34.42 | 0.86 | 3.81 | 35.14 | 3.94 | 7,569 |
HSM-37 | 37 | 35.4 | 0.86 | 3.81 | 36.14 | 3.94 | 7,780 |
HSM-38 | 38 | 36.38 | 0.86 | 3.81 | 37.14 | 3.94 | 7,990 |
HSM-40 | 40 | 38.34 | 0.86 | 3.81 | 39.14 | 3.94 | 8,411 |
HSM-41 | 41 | 39.32 | 0.86 | 3.81 | 40.14 | 3.94 | 8,621 |
HSM-42 | 42 | 40.3 | 0.86 | 3.81 | 41.14 | 3.94 | 8,831 |
HSM-45 | 45 | 43.13 | 0.97 | 4.75 | 44.03 | 4.88 | 10,575 |
HSM-47 | 47 | 45.09 | 0.97 | 4.75 | 46.03 | 4.88 | 11,045 |
HSM-48 | 48 | 46.07 | 0.97 | 4.75 | 47.03 | 4.88 | 11,280 |
HSM-50 | 50 | 48.03 | 0.97 | 4.75 | 49.03 | 4.88 | 11,750 |
HSM-51 | 51 | 49.01 | 0.97 | 4.75 | 50.03 | 4.88 | 11,985 |
HSM-52 | 52 | 49.99 | 0.97 | 4.75 | 51.03 | 4.88 | 12,220 |
HSM-55 | 55 | 52.93 | 0.97 | 4.75 | 54.03 | 4.9 | 12,925 |
HSM-56 | 56 | 53.91 | 0.97 | 4.75 | 55.03 | 4.9 | 13,160 |
HSM-57 | 57 | 54.89 | 0.97 | 4.75 | 56.03 | 4.9 | 13,395 |
HSM-58 | 58 | 55.87 | 0.97 | 4.75 | 57.03 | 4.9 | 13,630 |
HSM-60 | 60 | 57.83 | 0.97 | 4.75 | 59.03 | 4.9 | 14,100 |
HSM-62 | 62 | 59.62 | 1.14 | 5.72 | 60.86 | 5.87 | 17,254 |
HSM-63 | 63 | 60.6 | 1.14 | 5.72 | 61.86 | 5.87 | 17,532 |
HSM-64 | 64 | 61.58 | 1.14 | 5.72 | 62.86 | 5.87 | 17,811 |
HSM-65 | 65 | 62.56 | 1.14 | 5.72 | 63.86 | 5.87 | 18,089 |
HSM-67 | 67 | 64.52 | 1.14 | 5.72 | 65.86 | 5.87 | 18,645 |
HSM-68 | 68 | 65.5 | 1.14 | 5.72 | 66.86 | 5.87 | 18,924 |
HSM-70 | 70 | 67.46 | 1.14 | 5.72 | 68.86 | 5.87 | 19,480 |
HSM-72 | 72 | 69.42 | 1.14 | 5.72 | 70.86 | 5.87 | 20,037 |
HSM-75 | 75 | 72.36 | 1.14 | 5.72 | 73.86 | 5.87 | 20,872 |
HSM-76 | 76 | 73.34 | 1.14 | 5.72 | 74.86 | 5.87 | 21,150 |
Contact Person: Mrs. Lancy
Tel: 0086-15325016207
Fax: 86-577-62606162
C Series Multi Turn Wave Springs - Inch Plain ends
Nested Wave Springs Multi Turn Wave Springs - Inch Plain ends
LS Series Wave Springs Inch Linear Springs
Custom Stainless Steel Linear Wave Springs for Toys , Size 5mm-1000mm
Square Wire Constant Section Retaining Rings With Radial Pinch Installation / Removal Provisions
Rectangle Section Wire Snap Rings For Automotive OEM / ODM Available
No Custom Tooling Charges Wire Snap Ring With ISO9001 TS16949 Certificate