|
Product Details:
Payment & Shipping Terms:
|
Name: | Internal Metric Constant Section Rings FH Series | Size: | 5mm-1000mm |
---|---|---|---|
Tooling Charge: | Free | Used For: | Industry |
Material: | Carbon Steel Or Stainless Steel | Stock: | More Than 2000 Types |
High Light: | constant section snap rings,round wire retaining ring,Round Wire Retaining Ring 5mm |
Internal Metric Constant Section Rings FH Series
Description:
Constant Section Rings (Snap Rings) are reatining rings often specified for heavy duty or impact loading applications.
Our high quality products and complete aftersales services have won a high reputation among customers worldwide, with our products exported to over 60 countries in North and South America, Europe, Asia, the Middle East, Australasia and more. With the operational tenet of "Your Target, Our Mission", we are committed to providing high quality products and excellent services for our honorable customers.
Application:
Aviation, automotive, motorbike, bicycle, automatic equipment,
Household appliance, medical device, toy, telecommunication,
Computer, instrument and meter, furniture, electric tools,
Mold and other industries
Surface Finish
1, Coating :nickel , zinc,chrome,Dacromet,teflon,silver ,gold etc.
2,Anodized : any color , can according the Panton card .
3,Sand blast,Powder coating
4,Painting
5,Laser marking,printing .
Specification:
Part Number | Housing Diameter(mm) | Outside Diameter(mm) | Radial Wall(mm) | Thickness(mm) | Groove Diameter(mm) | Groove Width(mm) | Groove Yield(N) | Ring Shear (N) |
FH-013 | 13 | 13.73 | 1.4 | 0.94 | 13.6 | 1.1 | 1,931 | 10,591 |
FH-014 | 14 | 14.74 | 1.4 | 0.94 | 14.6 | 1.1 | 2,077 | 11,396 |
FH-015 | 15 | 15.85 | 1.4 | 0.94 | 15.7 | 1.1 | 2,602 | 12,224 |
FH-016 | 16 | 16.9 | 1.65 | 0.94 | 16.8 | 1.1 | 3,172 | 13,029 |
FH-017 | 17 | 17.97 | 1.65 | 0.94 | 17.8 | 1.1 | 3,367 | 13,838 |
FH-018 | 18 | 19.18 | 1.9 | 0.94 | 19 | 1.1 | 4,457 | 14,666 |
FH-019 | 19 | 20.25 | 1.9 | 0.94 | 20 | 1.1 | 4,702 | 15,471 |
FH-020 | 20 | 21.2 | 1.9 | 0.94 | 21 | 1.1 | 4,951 | 16,276 |
FH-021 | 21 | 22.21 | 1.9 | 0.94 | 22 | 1.1 | 5,200 | 17,103 |
FH-022 | 22 | 23.22 | 1.9 | 0.94 | 23 | 1.1 | 5,445 | 17,913 |
FH-023 | 23 | 24.23 | 1.9 | 0.94 | 24 | 1.1 | 5,698 | 18,736 |
FH-024 | 24 | 25.4 | 2.15 | 1.15 | 25.2 | 1.3 | 6,539 | 23,927 |
FH-025 | 25 | 26.45 | 2.15 | 1.15 | 26.2 | 1.3 | 6,806 | 24,914 |
FH-026 | 26 | 27.46 | 2.15 | 1.15 | 27.2 | 1.3 | 7,082 | 25,929 |
FH-027 | 27 | 28.47 | 2.38 | 1.15 | 28.2 | 1.3 | 7,353 | 26,916 |
FH-028 | 28 | 29.68 | 2.38 | 1.15 | 29.4 | 1.3 | 9,702 | 27,904 |
FH-029 | 29 | 30.69 | 2.38 | 1.15 | 30.4 | 1.3 | 10,053 | 28,918 |
FH-030 | 30 | 31.79 | 2.38 | 1.15 | 31.4 | 1.3 | 10,395 | 29,905 |
FH-031 | 31 | 33.01 | 2.38 | 1.15 | 32.7 | 1.3 | 12,660 | 30,893 |
FH-032 | 32 | 33.93 | 2.38 | 1.15 | 33.7 | 1.3 | 13,073 | 31,907 |
FH-033 | 33 | 35.03 | 2.38 | 1.15 | 34.7 | 1.3 | 13,478 | 32,895 |
FH-034 | 34 | 36.04 | 3.25 | 1.44 | 35.7 | 1.6 | 13,892 | 40,319 |
FH-035 | 35 | 37.35 | 3.25 | 1.44 | 37 | 1.6 | 16,899 | 41,493 |
FH-036 | 36 | 38.36 | 3.25 | 1.44 | 38 | 1.6 | 17,375 | 42,663 |
FH-037 | 37 | 39.37 | 3.25 | 1.44 | 39 | 1.6 | 17,869 | 43,868 |
FH-038 | 38 | 40.44 | 3.25 | 1.44 | 40 | 1.6 | 18,344 | 45,043 |
FH-040 | 40 | 42.86 | 4.01 | 1.69 | 42.5 | 1.85 | 24,265 | 55,621 |
FH-041 | 41 | 43.91 | 4.01 | 1.69 | 43.5 | 1.85 | 24,866 | 56,995 |
FH-042 | 42 | 44.92 | 4.01 | 1.69 | 44.5 | 1.85 | 25,484 | 58,410 |
FH-045 | 45 | 47.88 | 4.01 | 1.69 | 47.5 | 1.85 | 27,303 | 62,578 |
FH-047 | 47 | 49.97 | 4.01 | 1.69 | 49.5 | 1.85 | 28,504 | 65,331 |
FH-048 | 48 | 50.98 | 4.01 | 1.69 | 50.5 | 1.85 | 29,118 | 66,741 |
FH-050 | 50 | 53.5 | 5.08 | 1.93 | 53 | 2.15 | 36,529 | 75,282 |
FH-051 | 51 | 54.43 | 5.08 | 1.93 | 54 | 2.15 | 37,249 | 76,776 |
FH-052 | 52 | 55.52 | 5.08 | 1.93 | 55 | 2.15 | 37,974 | 78,266 |
FH-055 | 55 | 58.55 | 5.08 | 1.93 | 58 | 2.15 | 40,163 | 82,777 |
FH-056 | 56 | 59.56 | 5.08 | 1.93 | 59 | 2.15 | 40,906 | 84,307 |
FH-057 | 57 | 60.68 | 5.08 | 1.93 | 60 | 2.15 | 41,631 | 85,797 |
FH-058 | 58 | 61.58 | 5.08 | 1.93 | 61 | 2.15 | 42,352 | 87,287 |
FH-060 | 60 | 63.6 | 5.08 | 1.93 | 63 | 2.15 | 43,819 | 90,308 |
FH-062 | 62 | 65.58 | 5.08 | 1.93 | 65 | 2.15 | 45,283 | 93,328 |
FH-063 | 63 | 66.63 | 5.08 | 1.93 | 66 | 2.15 | 46,008 | 94,823 |
FH-064 | 64 | 67.64 | 5.08 | 2.41 | 67 | 2.65 | 46,751 | 114,742 |
FH-065 | 65 | 68.7 | 5.08 | 2.41 | 68 | 2.65 | 47,471 | 116,517 |
FH-067 | 67 | 70.54 | 5.08 | 2.41 | 70 | 2.65 | 48,939 | 120,115 |
FH-068 | 68 | 71.84 | 5.08 | 2.41 | 71 | 2.65 | 49,660 | 121,890 |
FH-070 | 70 | 73.64 | 5.08 | 2.41 | 73 | 2.65 | 51,128 | 125,489 |
FH-072 | 72 | 75.72 | 5.08 | 2.41 | 75 | 2.65 | 52,591 | 129,083 |
FH-075 | 75 | 78.75 | 5.08 | 2.41 | 78 | 2.65 | 54,780 | 134,456 |
FH-076 | 76 | 79.88 | 5.08 | 2.41 | 79 | 2.65 | 55,505 | 136,231 |
FH-078 | 78 | 81.73 | 5.08 | 2.41 | 81 | 2.65 | 56,968 | 139,830 |
FH-080 | 80 | 84.3 | 6.02 | 2.41 | 83.5 | 2.65 | 68,342 | 143,428 |
FH-082 | 82 | 86.32 | 6.02 | 2.41 | 85.5 | 2.65 | 70,033 | 146,978 |
FH-085 | 85 | 89.35 | 6.3 | 2.91 | 88.5 | 3.15 | 72,595 | 175,046 |
FH-088 | 88 | 92.38 | 6.3 | 2.91 | 91.5 | 3.15 | 75,175 | 181,269 |
FH-090 | 90 | 94.7 | 6.3 | 2.91 | 93.5 | 3.15 | 76,865 | 185,353 |
FH-092 | 92 | 96.5 | 6.3 | 2.91 | 95.5 | 3.15 | 78,582 | 189,485 |
FH-095 | 95 | 99.62 | 6.3 | 2.91 | 98.5 | 3.15 | 81,140 | 195,659 |
FH-098 | 98 | 102.71 | 6.3 | 2.91 | 101.5 | 3.15 | 83,702 | 201,829 |
FH-100 | 100 | 104.5 | 6.3 | 2.91 | 103.5 | 3.15 | 85,415 | 205,962 |
FH-102 | 102 | 107.27 | 6.73 | 3.89 | 106 | 4.15 | 87,127 | 269,224 |
FH-105 | 105 | 109.96 | 6.73 | 3.89 | 109 | 4.15 | 102,687 | 277,133 |
FH-108 | 108 | 113.09 | 6.73 | 3.89 | 112 | 4.15 | 105,619 | 285,042 |
FH-110 | 110 | 115.1 | 6.73 | 3.89 | 114 | 4.15 | 107,580 | 290,340 |
FH-112 | 112 | 117.12 | 6.73 | 3.89 | 116 | 4.15 | 109,520 | 295,567 |
FH-115 | 115 | 120.15 | 6.73 | 3.89 | 119 | 4.15 | 112,473 | 303,547 |
FH-120 | 120 | 125.6 | 6.73 | 3.89 | 124 | 4.15 | 117,344 | 316,687 |
FH-125 | 125 | 130.25 | 6.73 | 3.89 | 129 | 4.15 | 122,237 | 329,893 |
FH-127 | 127 | 132.27 | 6.73 | 3.89 | 131 | 4.15 | 124,199 | 335,187 |
FH-130 | 130 | 135.3 | 6.73 | 3.89 | 134 | 4.15 | 127,130 | 343,096 |
FH-135 | 135 | 140.35 | 6.73 | 3.89 | 139 | 4.15 | 132,023 | 356,303 |
FH-140 | 140 | 145.26 | 6.73 | 3.89 | 144 | 4.15 | 136,916 | 369,509 |
FH-145 | 145 | 150.45 | 6.73 | 3.89 | 149 | 4.15 | 141,809 | 382,716 |
FH-150 | 150 | 156.5 | 8.03 | 3.89 | 155 | 4.15 | 181,986 | 395,923 |
FH-155 | 155 | 161.55 | 8.03 | 3.89 | 160 | 4.15 | 188,026 | 409,063 |
FH-160 | 160 | 166.6 | 8.03 | 3.89 | 165 | 4.15 | 194,094 | 422,270 |
FH-165 | 165 | 171.7 | 8.03 | 3.89 | 170 | 4.15 | 200,166 | 435,476 |
FH-170 | 170 | 176.7 | 8.03 | 3.89 | 175 | 4.15 | 206,237 | 448,683 |
FH-175 | 175 | 181.75 | 8.03 | 3.89 | 180 | 4.15 | 212,305 | 461,890 |
FH-180 | 180 | 186.8 | 8.03 | 3.89 | 185 | 4.15 | 218,377 | 475,097 |
FH-185 | 185 | 191.85 | 8.03 | 3.89 | 190 | 4.15 | 224,417 | 488,232 |
FH-190 | 190 | 197.15 | 8.03 | 3.89 | 195 | 4.15 | 230,489 | 501,439 |
FH-195 | 195 | 201.95 | 8.03 | 3.89 | 200 | 4.15 | 236,556 | 514,646 |
FH-200 | 200 | 207 | 8.03 | 3.89 | 205 | 4.15 | 242,628 | 527,853 |
FH-210 | 210 | 217.93 | 9.48 | 4.87 | 216 | 5.15 | 306,763 | 657,096 |
FH-220 | 220 | 228.2 | 9.48 | 4.87 | 226 | 5.15 | 321,344 | 688,327 |
FH-230 | 230 | 238.3 | 9.48 | 4.87 | 236 | 5.15 | 335,961 | 719,638 |
FH-240 | 240 | 248.4 | 9.48 | 4.87 | 246 | 5.15 | 350,578 | 750,953 |
FH-250 | 250 | 258.5 | 9.48 | 4.87 | 256 | 5.15 | 365,199 | 782,264 |
FH-260 | 260 | 270.77 | 11.05 | 4.87 | 268 | 5.15 | 505,300 | 813,500 |
FH-270 | 270 | 280.7 | 11.05 | 4.87 | 278 | 5.15 | 524,748 | 844,811 |
FH-280 | 280 | 290.57 | 11.05 | 4.87 | 288 | 5.15 | 544,200 | 876,126 |
FH-290 | 290 | 300.9 | 11.05 | 4.87 | 298 | 5.15 | 563,599 | 907,357 |
FH-300 | 300 | 311 | 11.05 | 4.87 | 308 | 5.15 | 583,051 | 938,673 |
Contact Person: Mrs. Janet
Tel: 0086-18957716162
Fax: 86-577-62606162
C Series Multi Turn Wave Springs - Inch Plain ends
Nested Wave Springs Multi Turn Wave Springs - Inch Plain ends
LS Series Wave Springs Inch Linear Springs
Custom Stainless Steel Linear Wave Springs for Toys , Size 5mm-1000mm
Square Wire Constant Section Retaining Rings With Radial Pinch Installation / Removal Provisions
Rectangle Section Wire Snap Rings For Automotive OEM / ODM Available
No Custom Tooling Charges Wire Snap Ring With ISO9001 TS16949 Certificate