Product Details:
Payment & Shipping Terms:
|
Name: | WSM Multi Turn Wave Springs - Inch | Size: | 5mm-1000mm |
---|---|---|---|
Tooling Charge: | Free | Used For: | Aerospace, Automotive, Medical |
Material: | Stainless Steel SUS304 SUS316 SUS631 | Stock: | More Than 2000 Types |
High Light: | wavy washer spring,stainless steel wave spring |
WSM Multi Turn Wave Springs - Inch
Materials Available
Stainless steel: SUS301(1.4310),SUS302(1.4307),SUS304,SUS316,SUS631(17-7ph),X-750
Carbon steel: SWC-72A,SWC-65Mn, 60Si2Mn, 55CrSi(55SiCr),SAE1070,
SWPB(Music wire), EN10270-1 SH, DIN 17223, ASTM-A228 .etc
Copper/Brass: Brass(CuZn36,CuZn40),copper(C1100), phosphor bronze copper(CuSn6), beryllium bronze copper,enamelled wire .etc
Alloy: titanium alloy etc.
Good Service
We will respond to you within 24 hours. We can manufacture nonstandard parts according to your drawings. And we offer best after sale service.
LOW PRICE:
The price of our products is reasonable and competitive than other manufactures.
RICH EXPERIENCE:
We have been engaged in the springs for 25 years. Our company had good reputation with customers from American, Europe and Australia etc. We also have a good team for sale and quality control.
Wave spring measurements
Specification:
Part Number | Operates in Bore Diameter(mm) | Llears Shaft Diameter(mm) | Load (N) | Work Height(mm) | Free Height(mm) | Number of Waves | Number of Turns | ThiLkness(mm) | Radial Wall(mm) | Spring Rate(N/mm) |
LM06-L1* | 6 | 4 | 6 | 0.61 | 1.52 | 2.5 | 3 | 0.13 | 0.51 | 6.59 |
LM06-L2* | 6 | 4 | 6 | 0.81 | 2.03 | 2.5 | 4 | 0.13 | 0.51 | 4.92 |
LM06-L3* | 6 | 4 | 6 | 1.02 | 2.54 | 2.5 | 5 | 0.13 | 0.51 | 3.95 |
LM06-L4* | 6 | 4 | 6 | 1.22 | 3.05 | 2.5 | 6 | 0.13 | 0.51 | 3.28 |
LM06-L5* | 6 | 4 | 6 | 1.42 | 3.56 | 2.5 | 7 | 0.13 | 0.51 | 2.8 |
LM06-L6* | 6 | 4 | 6 | 1.63 | 4.06 | 2.5 | 8 | 0.13 | 0.51 | 2.47 |
LM06-L7* | 6 | 4 | 6 | 1.83 | 4.57 | 2.5 | 9 | 0.13 | 0.51 | 2.19 |
LM06-L8* | 6 | 4 | 6 | 2.24 | 5.59 | 2.5 | 11 | 0.13 | 0.51 | 1.79 |
LM06-L9* | 6 | 4 | 6 | 2.64 | 6.6 | 2.5 | 13 | 0.13 | 0.51 | 1.52 |
LM06-M1* | 6 | 4 | 12 | 0.74 | 1.52 | 2.5 | 3 | 0.15 | 0.61 | 15.38 |
LM06-M2* | 6 | 4 | 12 | 0.97 | 2.03 | 2.5 | 4 | 0.15 | 0.61 | 11.32 |
LM06-M3* | 6 | 4 | 12 | 1.22 | 2.54 | 2.5 | 5 | 0.15 | 0.61 | 9.09 |
LM06-M4* | 6 | 4 | 12 | 1.47 | 3.05 | 2.5 | 6 | 0.15 | 0.61 | 7.59 |
LM06-M5* | 6 | 4 | 12 | 1.7 | 3.56 | 2.5 | 7 | 0.15 | 0.61 | 6.45 |
LM06-M6* | 6 | 4 | 12 | 1.96 | 4.06 | 2.5 | 8 | 0.15 | 0.61 | 5.71 |
LM06-M7* | 6 | 4 | 12 | 2.18 | 4.57 | 2.5 | 9 | 0.15 | 0.61 | 5.02 |
LM06-M8* | 6 | 4 | 12 | 2.69 | 5.59 | 2.5 | 11 | 0.15 | 0.61 | 4.14 |
LM06-M9* | 6 | 4 | 12 | 3.18 | 6.6 | 2.5 | 13 | 0.15 | 0.61 | 3.51 |
LM08-L1 | 8 | 5 | 15 | 1.7 | 2.82 | 2.5 | 3 | 0.2 | 0.81 | 13.39 |
LM08-L2 | 8 | 5 | 15 | 2.39 | 3.76 | 2.5 | 4 | 0.2 | 0.81 | 10.95 |
LM08-L3 | 8 | 5 | 15 | 2.74 | 4.7 | 2.5 | 5 | 0.2 | 0.81 | 7.65 |
LM08-L4 | 8 | 5 | 15 | 3.56 | 5.64 | 2.5 | 6 | 0.2 | 0.81 | 7.21 |
LM08-L5 | 8 | 5 | 15 | 4.01 | 6.58 | 2.5 | 7 | 0.2 | 0.81 | 5.84 |
LM08-L6 | 8 | 5 | 15 | 4.57 | 7.52 | 2.5 | 8 | 0.2 | 0.81 | 5.08 |
LM08-L7 | 8 | 5 | 15 | 5.26 | 8.46 | 2.5 | 9 | 0.2 | 0.81 | 4.69 |
LM08-L8 | 8 | 5 | 15 | 6.35 | 10.34 | 2.5 | 11 | 0.2 | 0.81 | 3.76 |
LM08-L9 | 8 | 5 | 15 | 7.37 | 12.22 | 2.5 | 13 | 0.2 | 0.81 | 3.09 |
LM08-M1 | 8 | 5 | 30 | 1.78 | 2.82 | 2.5 | 3 | 0.25 | 0.81 | 28.85 |
LM08-M2 | 8 | 5 | 30 | 2.54 | 3.76 | 2.5 | 4 | 0.25 | 0.81 | 24.59 |
LM08-M3 | 8 | 5 | 30 | 3.05 | 4.7 | 2.5 | 5 | 0.25 | 0.81 | 18.18 |
LM08-M4 | 8 | 5 | 30 | 3.81 | 5.64 | 2.5 | 6 | 0.25 | 0.81 | 16.39 |
LM08-M5 | 8 | 5 | 30 | 4.32 | 6.58 | 2.5 | 7 | 0.25 | 0.81 | 13.27 |
LM08-M6 | 8 | 5 | 30 | 4.95 | 7.52 | 2.5 | 8 | 0.25 | 0.81 | 11.67 |
LM08-M7 | 8 | 5 | 30 | 5.59 | 8.46 | 2.5 | 9 | 0.25 | 0.81 | 10.45 |
LM08-M8 | 8 | 5 | 30 | 6.86 | 10.34 | 2.5 | 11 | 0.25 | 0.81 | 8.62 |
LM08-M9 | 8 | 5 | 30 | 7.87 | 12.22 | 2.5 | 13 | 0.25 | 0.81 | 6.9 |
LM10-L1 | 10 | 7 | 18 | 1.91 | 3.96 | 2.5 | 3 | 0.2 | 0.81 | 8.78 |
LM10-L2 | 10 | 7 | 18 | 2.54 | 5.28 | 2.5 | 4 | 0.2 | 0.81 | 6.57 |
LM10-L3 | 10 | 7 | 18 | 3.15 | 6.6 | 2.5 | 5 | 0.2 | 0.81 | 5.22 |
LM10-L4 | 10 | 7 | 18 | 3.78 | 7.92 | 2.5 | 6 | 0.2 | 0.81 | 4.35 |
LM10-L5 | 10 | 7 | 18 | 4.42 | 9.25 | 2.5 | 7 | 0.2 | 0.81 | 3.73 |
LM10-L6 | 10 | 7 | 18 | 5.05 | 10.57 | 2.5 | 8 | 0.2 | 0.81 | 3.26 |
LM10-L7 | 10 | 7 | 18 | 5.69 | 11.89 | 2.5 | 9 | 0.2 | 0.81 | 2.9 |
LM10-L8 | 10 | 7 | 18 | 6.32 | 13.21 | 2.5 | 10 | 0.2 | 0.81 | 2.61 |
LM10-L9 | 10 | 7 | 18 | 6.96 | 14.53 | 2.5 | 11 | 0.2 | 0.81 | 2.38 |
LM10-M1 | 10 | 7 | 35 | 2.03 | 3.96 | 2.5 | 3 | 0.28 | 0.81 | 18.13 |
LM10-M2 | 10 | 7 | 35 | 2.79 | 5.28 | 2.5 | 4 | 0.28 | 0.81 | 14.06 |
LM10-M3 | 10 | 7 | 35 | 3.56 | 6.6 | 2.5 | 5 | 0.28 | 0.81 | 11.51 |
LM10-M4 | 10 | 7 | 35 | 4.32 | 7.92 | 2.5 | 6 | 0.28 | 0.81 | 9.72 |
LM10-M5 | 10 | 7 | 35 | 5.08 | 9.25 | 2.5 | 7 | 0.28 | 0.81 | 8.39 |
LM10-M6 | 10 | 7 | 35 | 5.84 | 10.57 | 2.5 | 8 | 0.28 | 0.81 | 7.4 |
LM10-M7 | 10 | 7 | 35 | 6.6 | 11.89 | 2.5 | 9 | 0.28 | 0.81 | 6.62 |
LM10-M8 | 10 | 7 | 35 | 7.37 | 13.21 | 2.5 | 10 | 0.28 | 0.81 | 5.99 |
LM10-M9 | 10 | 7 | 35 | 8.13 | 14.53 | 2.5 | 11 | 0.28 | 0.81 | 5.47 |
LM12-L1 | 12 | 9 | 20 | 1.47 | 4.34 | 2.5 | 3 | 0.2 | 1.02 | 6.97 |
LM12-L2 | 12 | 9 | 20 | 1.98 | 5.79 | 2.5 | 4 | 0.2 | 1.02 | 5.25 |
LM12-L3 | 12 | 9 | 20 | 2.46 | 7.24 | 2.5 | 5 | 0.2 | 1.02 | 4.18 |
LM12-L4 | 12 | 9 | 20 | 2.95 | 8.69 | 2.5 | 6 | 0.2 | 1.02 | 3.48 |
LM12-L5 | 12 | 9 | 20 | 3.45 | 10.13 | 2.5 | 7 | 0.2 | 1.02 | 2.99 |
LM12-L6 | 12 | 9 | 20 | 3.94 | 11.58 | 2.5 | 8 | 0.2 | 1.02 | 2.62 |
LM12-L7 | 12 | 9 | 20 | 4.45 | 13.03 | 2.5 | 9 | 0.2 | 1.02 | 2.33 |
LM12-L8 | 12 | 9 | 20 | 4.93 | 14.48 | 2.5 | 10 | 0.2 | 1.02 | 2.09 |
LM12-L9 | 12 | 9 | 20 | 5.44 | 15.93 | 2.5 | 11 | 0.2 | 1.02 | 1.91 |
LM12-M1 | 12 | 8.5 | 40 | 2.36 | 4.34 | 2.5 | 3 | 0.28 | 1.17 | 20.2 |
LM12-M2 | 12 | 8.5 | 40 | 3.18 | 5.79 | 2.5 | 4 | 0.28 | 1.17 | 15.33 |
LM12-M3 | 12 | 8.5 | 40 | 3.96 | 7.24 | 2.5 | 5 | 0.28 | 1.17 | 12.2 |
LM12-M4 | 12 | 8.5 | 40 | 4.75 | 8.69 | 2.5 | 6 | 0.28 | 1.17 | 10.15 |
LM12-M5 | 12 | 8.5 | 40 | 5.54 | 10.13 | 2.5 | 7 | 0.28 | 1.17 | 8.71 |
LM12-M6 | 12 | 8.5 | 40 | 6.32 | 11.58 | 2.5 | 8 | 0.28 | 1.17 | 7.6 |
LM12-M7 | 12 | 8.5 | 40 | 7.11 | 13.03 | 2.5 | 9 | 0.28 | 1.17 | 6.76 |
LM12-M8 | 12 | 8.5 | 40 | 7.92 | 14.48 | 2.5 | 10 | 0.28 | 1.17 | 6.1 |
LM12-M9 | 12 | 8.5 | 40 | 8.71 | 15.93 | 2.5 | 11 | 0.28 | 1.17 | 5.54 |
LM12-H1 | 12 | 8.5 | 60 | 1.98 | 4.34 | 2.5 | 3 | 0.3 | 1.14 | 25.42 |
LM12-H2 | 12 | 8.5 | 60 | 2.64 | 5.79 | 2.5 | 4 | 0.3 | 1.14 | 19.05 |
LM12-H3 | 12 | 8.5 | 60 | 3.3 | 7.24 | 2.5 | 5 | 0.3 | 1.14 | 15.23 |
LM12-H4 | 12 | 8.5 | 60 | 3.99 | 8.69 | 2.5 | 6 | 0.3 | 1.14 | 12.77 |
LM12-H5 | 12 | 8.5 | 60 | 4.65 | 10.13 | 2.5 | 7 | 0.3 | 1.14 | 10.95 |
LM12-H6 | 12 | 8.5 | 60 | 5.31 | 11.58 | 2.5 | 8 | 0.3 | 1.14 | 9.57 |
LM12-H7 | 12 | 8.5 | 60 | 5.97 | 13.03 | 2.5 | 9 | 0.3 | 1.14 | 8.5 |
LM12-H8 | 12 | 8.5 | 60 | 6.63 | 14.48 | 2.5 | 10 | 0.3 | 1.14 | 7.64 |
LM12-H9 | 12 | 8.5 | 60 | 7.29 | 15.93 | 2.5 | 11 | 0.3 | 1.14 | 6.94 |
LM14-L1 | 14 | 10 | 22 | 2.18 | 4.95 | 2.5 | 3 | 0.23 | 1.47 | 7.94 |
LM14-L2 | 14 | 10 | 22 | 2.95 | 6.6 | 2.5 | 4 | 0.23 | 1.47 | 6.03 |
LM14-L3 | 14 | 10 | 22 | 3.71 | 8.26 | 2.5 | 5 | 0.23 | 1.47 | 4.84 |
LM14-L4 | 14 | 10 | 22 | 4.52 | 9.91 | 2.5 | 6 | 0.23 | 1.47 | 4.08 |
LM14-L5 | 14 | 10 | 22 | 5.33 | 11.56 | 2.5 | 7 | 0.23 | 1.47 | 3.53 |
LM14-L6 | 14 | 10 | 22 | 6.17 | 13.21 | 2.5 | 8 | 0.23 | 1.47 | 3.13 |
LM14-L7 | 14 | 10 | 22 | 7.01 | 14.86 | 2.5 | 9 | 0.23 | 1.47 | 2.8 |
LM14-L8 | 14 | 10 | 22 | 7.85 | 16.51 | 2.5 | 10 | 0.23 | 1.47 | 2.54 |
LM14-L9 | 14 | 10 | 22 | 8.71 | 18.16 | 2.5 | 11 | 0.23 | 1.47 | 2.33 |
LM14-M1 | 14 | 10 | 50 | 2.18 | 4.95 | 2.5 | 3 | 0.3 | 1.52 | 18.05 |
LM14-M2 | 14 | 10 | 50 | 2.95 | 6.6 | 2.5 | 4 | 0.3 | 1.52 | 13.7 |
LM14-M3 | 14 | 10 | 50 | 3.71 | 8.26 | 2.5 | 5 | 0.3 | 1.52 | 10.99 |
LM14-M4 | 14 | 10 | 50 | 4.52 | 9.91 | 2.5 | 6 | 0.3 | 1.52 | 9.28 |
LM14-M5 | 14 | 10 | 50 | 5.33 | 11.56 | 2.5 | 7 | 0.3 | 1.52 | 8.03 |
LM14-M6 | 14 | 10 | 50 | 6.17 | 13.21 | 2.5 | 8 | 0.3 | 1.52 | 7.1 |
LM14-M7 | 14 | 10 | 50 | 7.01 | 14.86 | 2.5 | 9 | 0.3 | 1.52 | 6.37 |
LM14-M8 | 14 | 10 | 50 | 7.85 | 16.51 | 2.5 | 10 | 0.3 | 1.52 | 5.77 |
LM14-M9 | 14 | 10 | 50 | 8.71 | 18.16 | 2.5 | 11 | 0.3 | 1.52 | 5.29 |
LM14-H1 | 14 | 9 | 80 | 3.15 | 4.95 | 2.5 | 3 | 0.38 | 1.52 | 44.44 |
LM14-H2 | 14 | 9 | 80 | 4.19 | 6.6 | 2.5 | 4 | 0.38 | 1.52 | 33.2 |
LM14-H3 | 14 | 9 | 80 | 5.26 | 8.26 | 2.5 | 5 | 0.38 | 1.52 | 26.67 |
LM14-H4 | 14 | 9 | 80 | 6.3 | 9.91 | 2.5 | 6 | 0.38 | 1.52 | 22.16 |
LM14-H5 | 14 | 9 | 80 | 7.34 | 11.56 | 2.5 | 7 | 0.38 | 1.52 | 18.96 |
LM14-H6 | 14 | 9 | 80 | 8.41 | 13.21 | 2.5 | 8 | 0.38 | 1.52 | 16.67 |
LM14-H7 | 14 | 9 | 80 | 9.45 | 14.86 | 2.5 | 9 | 0.38 | 1.52 | 14.79 |
LM14-H8 | 14 | 9 | 80 | 10.49 | 16.51 | 2.5 | 10 | 0.38 | 1.52 | 13.29 |
LM14-H9 | 14 | 9 | 80 | 11.56 | 18.16 | 2.5 | 11 | 0.38 | 1.52 | 12.12 |
LM15-L1 | 15 | 11 | 25 | 2.57 | 5.18 | 2.5 | 3 | 0.25 | 1.47 | 9.58 |
LM15-L2 | 15 | 11 | 25 | 3.43 | 6.91 | 2.5 | 4 | 0.25 | 1.47 | 7.18 |
LM15-L3 | 15 | 11 | 25 | 4.27 | 8.64 | 2.5 | 5 | 0.25 | 1.47 | 5.72 |
LM15-L4 | 15 | 11 | 25 | 5.13 | 10.36 | 2.5 | 6 | 0.25 | 1.47 | 4.78 |
LM15-L5 | 15 | 11 | 25 | 5.99 | 12.09 | 2.5 | 7 | 0.25 | 1.47 | 4.1 |
LM15-L6 | 15 | 11 | 25 | 6.83 | 13.82 | 2.5 | 8 | 0.25 | 1.47 | 3.58 |
LM15-L7 | 15 | 11 | 25 | 7.7 | 15.54 | 2.5 | 9 | 0.25 | 1.47 | 3.19 |
LM15-L8 | 15 | 11 | 25 | 8.53 | 17.27 | 2.5 | 10 | 0.25 | 1.47 | 2.86 |
LM15-L9 | 15 | 11 | 25 | 9.4 | 19 | 2.5 | 11 | 0.25 | 1.47 | 2.6 |
LM15-M1 | 15 | 10 | 50 | 3.43 | 5.18 | 3.5 | 3 | 0.23 | 1.47 | 28.57 |
LM15-M2 | 15 | 10 | 50 | 4.57 | 6.91 | 3.5 | 4 | 0.23 | 1.47 | 21.37 |
LM15-M3 | 15 | 10 | 50 | 5.72 | 8.64 | 3.5 | 5 | 0.23 | 1.47 | 17.12 |
LM15-M4 | 15 | 10 | 50 | 6.86 | 10.36 | 3.5 | 6 | 0.23 | 1.47 | 14.29 |
LM15-M5 | 15 | 10 | 50 | 8 | 12.09 | 3.5 | 7 | 0.23 | 1.47 | 12.22 |
LM15-M6 | 15 | 10 | 50 | 9.14 | 13.82 | 3.5 | 8 | 0.23 | 1.47 | 10.68 |
LM15-M7 | 15 | 10 | 50 | 10.29 | 15.54 | 3.5 | 9 | 0.23 | 1.47 | 9.52 |
LM15-M8 | 15 | 10 | 50 | 11.43 | 17.27 | 3.5 | 10 | 0.23 | 1.47 | 8.56 |
LM15-M9 | 15 | 10 | 50 | 12.57 | 19 | 3.5 | 11 | 0.23 | 1.47 | 7.78 |
LM15-H1 | 15 | 10 | 80 | 3.2 | 5.18 | 3.5 | 3 | 0.25 | 1.47 | 40.4 |
LM15-H2 | 15 | 10 | 80 | 4.19 | 6.91 | 3.5 | 4 | 0.25 | 1.47 | 29.41 |
LM15-H3 | 15 | 10 | 80 | 5.23 | 8.64 | 3.5 | 5 | 0.25 | 1.47 | 23.46 |
LM15-H4 | 15 | 10 | 80 | 6.27 | 10.36 | 3.5 | 6 | 0.25 | 1.47 | 19.56 |
LM15-H5 | 15 | 10 | 80 | 7.32 | 12.09 | 3.5 | 7 | 0.25 | 1.47 | 16.77 |
LM15-H6 | 15 | 10 | 80 | 8.36 | 13.82 | 3.5 | 8 | 0.25 | 1.47 | 14.65 |
LM15-H7 | 15 | 10 | 80 | 9.4 | 15.54 | 3.5 | 9 | 0.25 | 1.47 | 13.03 |
LM15-H8 | 15 | 10 | 80 | 10.46 | 17.27 | 3.5 | 10 | 0.25 | 1.47 | 11.75 |
LM15-H9 | 15 | 10 | 80 | 11.51 | 19 | 3.5 | 11 | 0.25 | 1.47 | 10.68 |
LM16-L1 | 16 | 11 | 25 | 2.11 | 5.41 | 2.5 | 3 | 0.25 | 1.47 | 7.58 |
LM16-L2 | 16 | 11 | 25 | 2.79 | 7.21 | 2.5 | 4 | 0.25 | 1.47 | 5.66 |
LM16-L3 | 16 | 11 | 25 | 3.51 | 9.02 | 2.5 | 5 | 0.25 | 1.47 | 4.54 |
LM16-L4 | 16 | 11 | 25 | 4.19 | 10.82 | 2.5 | 6 | 0.25 | 1.47 | 3.77 |
LM16-L5 | 16 | 11 | 25 | 4.9 | 12.62 | 2.5 | 7 | 0.25 | 1.47 | 3.24 |
LM16-L6 | 16 | 11 | 25 | 6.3 | 16.23 | 2.5 | 9 | 0.25 | 1.47 | 2.52 |
LM16-L7 | 16 | 11 | 25 | 7.7 | 19.84 | 2.5 | 11 | 0.25 | 1.47 | 2.06 |
LM16-L8 | 16 | 11 | 25 | 9.09 | 23.44 | 2.5 | 13 | 0.25 | 1.47 | 1.74 |
LM16-M1 | 16 | 11 | 55 | 3.63 | 5.41 | 3.5 | 3 | 0.25 | 1.47 | 30.9 |
LM16-M2 | 16 | 11 | 55 | 4.83 | 7.21 | 3.5 | 4 | 0.25 | 1.47 | 23.11 |
LM16-M3 | 16 | 11 | 55 | 6.05 | 9.02 | 3.5 | 5 | 0.25 | 1.47 | 18.52 |
LM16-M4 | 16 | 11 | 55 | 7.24 | 10.82 | 3.5 | 6 | 0.25 | 1.47 | 15.36 |
LM16-M5 | 16 | 11 | 55 | 8.46 | 12.62 | 3.5 | 7 | 0.25 | 1.47 | 13.22 |
LM16-M6 | 16 | 11 | 55 | 10.87 | 16.23 | 3.5 | 9 | 0.25 | 1.47 | 10.26 |
LM16-M7 | 16 | 11 | 55 | 13.28 | 19.84 | 3.5 | 11 | 0.25 | 1.47 | 8.38 |
LM16-M8 | 16 | 11 | 55 | 15.7 | 23.44 | 3.5 | 13 | 0.25 | 1.47 | 7.11 |
LM16-H1 | 16 | 11 | 90 | 3.3 | 5.41 | 3.5 | 3 | 0.3 | 1.52 | 42.65 |
LM16-H2 | 16 | 11 | 90 | 4.57 | 7.21 | 3.5 | 4 | 0.3 | 1.52 | 34.09 |
LM16-H3 | 16 | 11 | 90 | 5.59 | 9.02 | 3.5 | 5 | 0.3 | 1.52 | 26.24 |
LM16-H4 | 16 | 11 | 90 | 6.86 | 10.82 | 3.5 | 6 | 0.3 | 1.52 | 22.73 |
LM16-H5 | 16 | 11 | 90 | 7.87 | 12.62 | 3.5 | 7 | 0.3 | 1.52 | 18.95 |
LM16-H6 | 16 | 11 | 90 | 10.16 | 16.23 | 3.5 | 9 | 0.3 | 1.52 | 14.83 |
LM16-H7 | 16 | 11 | 90 | 12.45 | 19.84 | 3.5 | 11 | 0.3 | 1.52 | 12.18 |
LM16-H8 | 16 | 11 | 90 | 14.73 | 23.44 | 3.5 | 13 | 0.3 | 1.52 | 10.33 |
LM18-L1 | 18 | 13 | 30 | 3.63 | 5.72 | 3.5 | 3 | 0.2 | 1.8 | 14.35 |
LM18-L2 | 18 | 13 | 30 | 4.75 | 7.62 | 3.5 | 4 | 0.2 | 1.8 | 10.45 |
LM18-L3 | 18 | 13 | 30 | 5.94 | 9.53 | 3.5 | 5 | 0.2 | 1.8 | 8.36 |
LM18-L4 | 18 | 13 | 30 | 7.14 | 11.43 | 3.5 | 6 | 0.2 | 1.8 | 6.99 |
LM18-L5 | 18 | 13 | 30 | 8.31 | 13.34 | 3.5 | 7 | 0.2 | 1.8 | 5.96 |
LM18-L6 | 18 | 13 | 30 | 10.69 | 17.15 | 3.5 | 9 | 0.2 | 1.8 | 4.64 |
LM18-L7 | 18 | 13 | 30 | 14.25 | 22.86 | 3.5 | 12 | 0.2 | 1.8 | 3.48 |
LM18-M1 | 18 | 13 | 55 | 3.68 | 5.72 | 3.5 | 3 | 0.25 | 1.83 | 26.96 |
LM18-M2 | 18 | 13 | 55 | 4.98 | 7.62 | 3.5 | 4 | 0.25 | 1.83 | 20.83 |
LM18-M3 | 18 | 13 | 55 | 6.22 | 9.53 | 3.5 | 5 | 0.25 | 1.83 | 16.62 |
LM18-M4 | 18 | 13 | 55 | 7.47 | 11.43 | 3.5 | 6 | 0.25 | 1.83 | 13.89 |
LM18-M5 | 18 | 13 | 55 | 8.74 | 13.34 | 3.5 | 7 | 0.25 | 1.83 | 11.96 |
LM18-M6 | 18 | 13 | 55 | 11.23 | 17.15 | 3.5 | 9 | 0.25 | 1.83 | 9.29 |
LM18-M7 | 18 | 13 | 55 | 14.96 | 22.86 | 3.5 | 12 | 0.25 | 1.83 | 6.96 |
LM18-H1 | 18 | 13 | 90 | 3.84 | 5.72 | 3.5 | 3 | 0.3 | 1.83 | 47.87 |
LM18-H2 | 18 | 13 | 90 | 5.13 | 7.62 | 3.5 | 4 | 0.3 | 1.83 | 36.14 |
LM18-H3 | 18 | 13 | 90 | 6.4 | 9.53 | 3.5 | 5 | 0.3 | 1.83 | 28.75 |
LM18-H4 | 18 | 13 | 90 | 7.7 | 11.43 | 3.5 | 6 | 0.3 | 1.83 | 24.13 |
LM18-H5 | 18 | 13 | 90 | 8.97 | 13.34 | 3.5 | 7 | 0.3 | 1.83 | 20.59 |
LM18-H6 | 18 | 13 | 90 | 11.53 | 17.15 | 3.5 | 9 | 0.3 | 1.83 | 16.01 |
LM18-H7 | 18 | 13 | 90 | 15.37 | 22.86 | 3.5 | 12 | 0.3 | 1.83 | 12.02 |
LM20-L1 | 20 | 15 | 35 | 2.72 | 6.32 | 3.5 | 3 | 0.2 | 1.8 | 9.72 |
LM20-L2 | 20 | 15 | 35 | 3.61 | 8.43 | 3.5 | 4 | 0.2 | 1.8 | 7.26 |
LM20-L3 | 20 | 15 | 35 | 4.52 | 10.54 | 3.5 | 5 | 0.2 | 1.8 | 5.81 |
LM20-L4 | 20 | 15 | 35 | 5.41 | 12.65 | 3.5 | 6 | 0.2 | 1.8 | 4.83 |
LM20-L5 | 20 | 15 | 35 | 6.32 | 14.76 | 3.5 | 7 | 0.2 | 1.8 | 4.15 |
LM20-L6 | 20 | 15 | 35 | 8.13 | 18.97 | 3.5 | 9 | 0.2 | 1.8 | 3.23 |
LM20-L7 | 20 | 15 | 35 | 10.82 | 25.3 | 3.5 | 12 | 0.2 | 1.8 | 2.42 |
LM20-M1 | 20 | 14 | 70 | 3.05 | 6.32 | 3.5 | 3 | 0.25 | 1.98 | 21.41 |
LM20-M2 | 20 | 14 | 70 | 4.06 | 8.43 | 3.5 | 4 | 0.25 | 1.98 | 16.02 |
LM20-M3 | 20 | 14 | 70 | 5.08 | 10.54 | 3.5 | 5 | 0.25 | 1.98 | 12.82 |
LM20-M4 | 20 | 14 | 70 | 6.27 | 12.65 | 3.5 | 6 | 0.25 | 1.98 | 10.97 |
LM20-M5 | 20 | 14 | 70 | 7.32 | 14.76 | 3.5 | 7 | 0.25 | 1.98 | 9.41 |
LM20-M6 | 20 | 14 | 70 | 9.17 | 18.97 | 3.5 | 9 | 0.25 | 1.98 | 7.14 |
LM20-M7 | 20 | 14 | 70 | 12.22 | 25.3 | 3.5 | 12 | 0.25 | 1.98 | 5.35 |
LM20-H1 | 20 | 14 | 100 | 4.24 | 6.32 | 3.5 | 3 | 0.33 | 2.01 | 48.08 |
LM20-H2 | 20 | 14 | 100 | 5.66 | 8.43 | 3.5 | 4 | 0.33 | 2.01 | 36.1 |
LM20-H3 | 20 | 14 | 100 | 7.06 | 10.54 | 3.5 | 5 | 0.33 | 2.01 | 28.74 |
LM20-H4 | 20 | 14 | 100 | 8.48 | 12.65 | 3.5 | 6 | 0.33 | 2.01 | 23.98 |
LM20-H5 | 20 | 14 | 100 | 9.91 | 14.76 | 3.5 | 7 | 0.33 | 2.01 | 20.62 |
LM20-H6 | 20 | 14 | 100 | 12.73 | 18.97 | 3.5 | 9 | 0.33 | 2.01 | 16.03 |
LM20-H7 | 20 | 14 | 100 | 16.97 | 25.3 | 3.5 | 12 | 0.33 | 2.01 | 12 |
LM25-L1 | 25 | 19 | 50 | 2.06 | 6.63 | 3.5 | 3 | 0.25 | 2.18 | 10.94 |
LM25-L2 | 25 | 19 | 50 | 2.74 | 8.84 | 3.5 | 4 | 0.25 | 2.18 | 8.2 |
LM25-L3 | 25 | 19 | 50 | 3.43 | 11.05 | 3.5 | 5 | 0.25 | 2.18 | 6.56 |
LM25-L4 | 25 | 19 | 50 | 4.11 | 13.26 | 3.5 | 6 | 0.25 | 2.18 | 5.46 |
LM25-L5 | 25 | 19 | 50 | 4.8 | 15.47 | 3.5 | 7 | 0.25 | 2.18 | 4.69 |
LM25-L6 | 25 | 19 | 50 | 6.2 | 19.89 | 3.5 | 9 | 0.25 | 2.18 | 3.65 |
LM25-L7 | 25 | 19 | 50 | 8.26 | 26.52 | 3.5 | 12 | 0.25 | 2.18 | 2.74 |
LM25-M1 | 25 | 19 | 80 | 2.95 | 6.63 | 3.5 | 3 | 0.3 | 2.39 | 21.74 |
LM25-M2 | 25 | 19 | 80 | 3.94 | 8.84 | 3.5 | 4 | 0.3 | 2.39 | 16.33 |
LM25-M3 | 25 | 19 | 80 | 4.9 | 11.05 | 3.5 | 5 | 0.3 | 2.39 | 13.01 |
LM25-M4 | 25 | 19 | 80 | 5.89 | 13.26 | 3.5 | 6 | 0.3 | 2.39 | 10.85 |
LM25-M5 | 25 | 19 | 80 | 6.88 | 15.47 | 3.5 | 7 | 0.3 | 2.39 | 9.31 |
LM25-M6 | 25 | 19 | 80 | 8.84 | 19.89 | 3.5 | 9 | 0.3 | 2.39 | 7.24 |
LM25-M7 | 25 | 19 | 80 | 11.79 | 26.52 | 3.5 | 12 | 0.3 | 2.39 | 5.43 |
LM25-H1 | 25 | 19 | 110 | 4.04 | 6.63 | 3.5 | 3 | 0.38 | 2.39 | 42.47 |
