Product Details:
Payment & Shipping Terms:
|
Name: | Single Turn Wave Spring | Size: | 5mm-1000mm |
---|---|---|---|
Tooling Charge: | Free | Used For: | Bearing |
Material: | Stainless Steel Or Carbon Steel | Stock: | More Than 1000 Types |
High Light: | single wave washer,nested wave spring |
SST Beryllium Copper / Music Wire Single Turn Wave Spring 3 Wave Washer
Description:
Single-turn wave springs are used for several applications, mainly designed for short deflection and low to medium forces. Technology enables to provide a dependable and accurate fit.
The free ends of a wave spring with overlap are allowed for the spring outside diameter grows during compression, which if constrained in a bore prevents binding of comparable stamped wave washers, this design has dramatically improved the fatigue resistance and lifetimes. Thus reduces costs effectively.
Material
Carbon steel(SWC), 65Mn, Cold roller steel, Stainless steel(SUS), Beryllium copper, Phosphor copper, Brass, Music wire, Piano wire(SWP), 60Si2Mn, 55CrSi, Ect.
Wave spring measurements:
Specification:
Part Number | Operates in Bore Diameter(inch) | Clears Shaft Diameter(inch) | Load(lb) | Work Height (inch) |
Free Height (inch) |
Number of Waves | Thickness(inch) | Radial Wall (inch) |
Spring Rate(inch/lb) |
LR-0325-N | 3.25 | 2.82 | 54 | 0.109 | 0.2 | 4 | 0.03 | 0.188 | 593 |
LR-0337-N | 3.375 | 2.94 | 56 | 0.109 | 0.22 | 4 | 0.03 | 0.188 | 505 |
LR-0350-N | 3.5 | 3.07 | 58 | 0.109 | 0.26 | 4 | 0.03 | 0.188 | 384 |
LR-0362-N | 3.625 | 3.19 | 60 | 0.109 | 0.27 | 4 | 0.03 | 0.188 | 373 |
LR-0375-N | 3.75 | 3.32 | 62 | 0.109 | 0.28 | 4 | 0.03 | 0.188 | 363 |
LR-0387-N | 3.875 | 3.44 | 64 | 0.109 | 0.31 | 4 | 0.03 | 0.188 | 318 |
LR-0400-N | 4 | 3.57 | 66 | 0.109 | 0.2 | 5 | 0.03 | 0.188 | 725 |
LR-0412-N | 4.125 | 3.69 | 67 | 0.109 | 0.2 | 5 | 0.03 | 0.188 | 736 |
LR-0425-N | 4.25 | 3.82 | 69 | 0.109 | 0.24 | 5 | 0.03 | 0.188 | 527 |
LR-0437-N | 4.375 | 3.94 | 70 | 0.109 | 0.21 | 5 | 0.03 | 0.188 | 693 |
LR-0450-N | 4.5 | 4.07 | 72 | 0.109 | 0.28 | 5 | 0.03 | 0.188 | 421 |
LR-0462-N | 4.625 | 4.19 | 73 | 0.125 | 0.27 | 5 | 0.03 | 0.188 | 503 |
LR-0475-N | 4.75 | 4.32 | 75 | 0.125 | 0.32 | 5 | 0.03 | 0.188 | 385 |
LR-0487-N | 4.875 | 4.44 | 76 | 0.125 | 0.32 | 5 | 0.03 | 0.188 | 390 |
LR-0500-N | 5 | 4.57 | 78 | 0.125 | 0.35 | 5 | 0.03 | 0.188 | 347 |
LR-0512-N | 5.125 | 4.69 | 80 | 0.125 | 0.35 | 5 | 0.03 | 0.188 | 356 |
LR-0525-N | 5.25 | 4.82 | 82 | 0.125 | 0.36 | 5 | 0.03 | 0.188 | 349 |
LR-0537-N | 5.375 | 4.94 | 84 | 0.125 | 0.44 | 5 | 0.03 | 0.188 | 267 |
LR-0550-N | 5.5 | 5.07 | 86 | 0.125 | 0.28 | 6 | 0.03 | 0.188 | 555 |
LR-0562-N | 5.625 | 5.19 | 88 | 0.125 | 0.29 | 6 | 0.03 | 0.188 | 533 |
LR-0575-N | 5.75 | 5.32 | 90 | 0.125 | 0.34 | 6 | 0.03 | 0.188 | 419 |
LR-0587-N | 5.875 | 5.44 | 92 | 0.125 | 0.34 | 6 | 0.03 | 0.188 | 428 |
LR-0600-N | 6 | 5.57 | 94 | 0.125 | 0.34 | 6 | 0.03 | 0.188 | 437 |
LR-0612-N | 6.125 | 5.69 | 96 | 0.125 | 0.28 | 7 | 0.03 | 0.188 | 619 |
LR-0625-N | 6.25 | 5.82 | 98 | 0.125 | 0.28 | 7 | 0.03 | 0.188 | 632 |
LR-0637-N | 6.375 | 5.94 | 100 | 0.125 | 0.3 | 7 | 0.03 | 0.188 | 571 |
LR-0650-N | 6.5 | 6.07 | 102 | 0.125 | 0.3 | 7 | 0.03 | 0.188 | 583 |
LR-0675-N | 6.75 | 6.32 | 104 | 0.125 | 0.3 | 7 | 0.03 | 0.188 | 594 |
LR-0700-N | 7 | 6.48 | 106 | 0.156 | 0.32 | 7 | 0.03 | 0.233 | 646 |
LR-0725-N | 7.25 | 6.73 | 108 | 0.156 | 0.33 | 7 | 0.03 | 0.233 | 621 |
LR-0750-N | 7.5 | 6.98 | 110 | 0.156 | 0.36 | 7 | 0.03 | 0.233 | 539 |
LR-0775-N | 7.75 | 7.23 | 114 | 0.156 | 0.38 | 7 | 0.03 | 0.233 | 509 |
Contact Person: Mrs. Janet
Tel: 0086-18957716162
Fax: 86-577-62606162
C Series Multi Turn Wave Springs - Inch Plain ends
Nested Wave Springs Multi Turn Wave Springs - Inch Plain ends
LS Series Wave Springs Inch Linear Springs
Custom Stainless Steel Linear Wave Springs for Toys , Size 5mm-1000mm
Square Wire Constant Section Retaining Rings With Radial Pinch Installation / Removal Provisions
Rectangle Section Wire Snap Rings For Automotive OEM / ODM Available
No Custom Tooling Charges Wire Snap Ring With ISO9001 TS16949 Certificate