Product Details:
Payment & Shipping Terms:
|
Name: | Single Turn Wave Spring Washers | Length: | Non-standard As Request&design |
---|---|---|---|
Non-standards: | OEM Is Available If You Provide A Drawing Or Sample | Sample: | Free(If There Is Ready-made Goods) |
Product Standards: | GB,DIN,BS,ISO,JIS,ANSI,UNC | Packing: | Inner--PE Bag; Outer--Carton Box |
High Light: | Single Turn Wave Spring Washers,17-7PH Wave Spring Washers,SUS631 Single Turn Wave Spring |
Stainless steel Single turn wave spring washers suppliers 17-7PH(SUS631)
Description:
1.Wave washers, also referred to as wave springs, are wavy metal washers designed to provide a compensating spring force or absorb shock when under load. Many design variations have evolved to best serve these basic functions.Wave spring washers, also called wave washers, generally have several curvilinear lobes. The wave spring washer is an efficient washer for obtaining loads when the load is static or the working range is small and the amount of axial space is limited.
2.What are the different types of washers?
Spring washers are a load bearing device that provides a preload between two surfaces. Other common types include flat washers, C-washers, D-shaped washers, countersunk or finishing washers, fender washers, SAE washers, torque washers, and shoulder washers.
Specification:
Part No. | Operates in Bore Diameter |
Lears Shaft Diameter |
Load | Work Height | Free Height | Waves | Thinkness | Radial Wall | Spring Rate | Open mode |
mm | mm | (N) | mm | mm | mm | mm | N/MM | |||
LB-0035 | 9 | 6.86 | 25.8 | 1 | 1.5 | 3 | 0.2 | 0.81 | 52 | overlap |
LB-0039 | 10 | 7.49 | 27.6 | 1 | 1.57 | 3 | 0.2 | 1.02 | 48 | overlap |
LB-0043 | 11 | 8.46 | 29.4 | 1 | 1.83 | 3 | 0.2 | 1.02 | 35 | overlap |
LB-0047 | 12 | 9.17 | 33.4 | 1 | 1.57 | 3 | 0.25 | 1.17 | 59 | overlap |
LR-0050 | 12.7 | 9.91 | 31.12 | 1.27 | 2.16 | 3 | 0.2 | 1.02 | 35 | overlap |
LB-0051 | 13 | 9.53 | 37.8 | 1 | 1.57 | 3 | 0.25 | 1.47 | 66 | overlap |
LR-0062 | 15.88 | 12.19 | 44.45 | 1.27 | 2.41 | 3 | 0.25 | 1.47 | 38.85 | overlap |
JBT-016 | 16 | - | 60-100 | 1 | 1.9 | 3 | 0.3 | 1.83 | - | overlap |
LB-0063 | 16 | 11.28 | 44.5 | 1.57 | 2.29 | 3 | 0.25 | 1.98 | 65 | overlap |
JBT-019 | 19 | - | 70-110 | 1 | 2 | 3 | 0.33 | 2.01 | - | overlap |
LB-0075 | 19 | 14.28 | 53.4 | 1.57 | 3.05 | 3 | 0.25 | 1.98 | 35 | overlap |
LR-0075 | 19.05 | 12.7 | 62.23 | 1.57 | 4.06 | 3 | 0.25 | 1.98 | 25.03 | overlap |
JBT-022 | 22 | - | 80-140 | 1.2 | 2.3 | 3 | 0.42 | 1.9 | - | overlap |
LB-0087 | 22 | 16.46 | 62.3 | 1.57 | 2.79 | 3 | 0.3 | 2.39 | 48 | overlap |
LR-0087 | 22.23 | 15.75 | 71.12 | 1.57 | 3.3 | 3 | 0.3 | 2.39 | 41.13 | overlap |
LB-0095 | 24 | 18.46 | 66.7 | 1.57 | 3.56 | 3 | 0.3 | 2.39 | 35 | overlap |
LR-0100 | 25.4 | 19.81 | 80.02 | 1.57 | 4.06 | 3 | 0.3 | 2.39 | 32.2 | overlap |
JBT-026 | 26 | - | 100-160 | 1.2 | 2.8 | 3 | 0.46 | 2.39 | - | overlap |
LB-0102 | 26 | 18.22 | 71.2 | 1.98 | 2.54 | 3 | 0.41 | 3.38 | 111 | overlap |
JBT-028 | 28 | - | 105-175 | 1.2 | 2.4 | 3 | 0.46 | 2.39 | - | overlap |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
LB-1181 | 300 | 279.16 | 823.2 | 3.96 | 10.41 | 9 | 0.81 | 9.53 | 129 | gap |
LR-1200 | 304.8 | 283.46 | 809.04 | 3.96 | 11.18 | 9 | 0.81 | 9.53 | 112.18 | gap |
LB-1221 | 310 | 289.16 | 849.9 | 3.96 | 7.11 | 9 | 1.07 | 9.53 | 264 | gap |
LR-1250 | 317.5 | 296.16 | 844.6 | 3.96 | 8.89 | 10 | 0.81 | 9.53 | 171.33 | gap |
LB-1260 | 320 | 299.16 | 876.6 | 3.96 | 7.62 | 9 | 1.07 | 9.53 | 239 | gap |
LR-1300 | 330.2 | 308.86 | 880.17 | 3.96 | 10.41 | 10 | 0.81 | 9.53 | 136.5 | gap |
LB-1339 | 340 | 319.16 | 934.5 | 3.96 | 8.64 | 9 | 1.07 | 9.53 | 198 | gap |
LR-1350 | 342.9 | 321.31 | 915.73 | 3.96 | 10.92 | 10 | 0.81 | 9.53 | 131.6 | gap |
LB-1378 | 350 | 329.16 | 961.1 | 3.96 | 9.4 | 9 | 1.07 | 9.53 | 180 | gap |
LR-1400 | 355.6 | 334.01 | 951.29 | 3.96 | 7.62 | 12 | 0.81 | 9.53 | 260.05 | gap |
LB-1417 | 360 | 339.16 | 987.9 | 3.96 | 7.62 | 10 | 1.07 | 9.53 | 271 | gap |
LR-1450 | 368.3 | 346.71 | 982.41 | 3.96 | 8.13 | 12 | 0.81 | 9.53 | 235.9 | gap |
LB-1457 | 370 | 349.16 | 1014.6 | 3.96 | 8.13 | 10 | 1.07 | 9.53 | 249 | gap |
LB-1496 | 380 | 359.16 | 1041.3 | 3.96 | 8.64 | 10 | 1.07 | 9.53 | 229 | gap |
LR-1500 | 381 | 358.9 | 1022.41 | 3.96 | 8.89 | 12 | 0.81 | 9.53 | 207.55 | gap |
LB-1535 | 390 | 369.16 | 1072.4 | 3.96 | 9.14 | 10 | 1.07 | 9.53 | 211 | gap |
LR-1550 | 393.7 | 371.86 | 1062.42 | 3.96 | 7.87 | 13 | 0.81 | 9.53 | 271.6 | gap |
LB-1575 | 400 | 379.16 | 1099.1 | 3.96 | 9.65 | 10 | 1.07 | 9.53 | 196 | gap |
LR-1600 | 406.4 | 384.56 | 1102.43 | 3.96 | 8.64 | 13 | 0.81 | 9.53 | 235.9 | gap |
LB-1614 | 410 | 382.82 | 1125.8 | 3.96 | 8.38 | 10 | 1.07 | 12.7 | 251 | gap |
LB-1654 | 420 | 392.82 | 1152.5 | 3.96 | 8.89 | 10 | 1.07 | 12.7 | 233 | gap |
LB-1693 | 430 | 402.82 | 1179.2 | 3.96 | 7.62 | 11 | 1.07 | 12.7 | 317 | gap |
LB-1732 | 440 | 412.82 | 1205.9 | 3.96 | 8.13 | 11 | 1.07 | 12.7 | 295 | gap |
LB-1811 | 460 | 432.82 | 1263.7 | 3.96 | 8.89 | 11 | 1.07 | 12.7 | 256 | gap |
LB-1890 | 480 | 452.82 | 1317.1 | 3.96 | 8.13 | 12 | 1.07 | 12.7 | 318 | gap |
LB-1969 | 500 | 472.82 | 1370.5 | 3.96 | 8.89 | 12 | 1.07 | 12.7 | 280 | gap |
LB-2126 | 540 | 512.82 | 1481.8 | 3.96 | 8.89 | 13 | 1.07 | 12.7 | 303 | gap |
LB-2284 | 580 | 552.82 | 1593 | 3.96 | 8.89 | 14 | 1.07 | 12.7 | 327 | gap |
Factory introduction:
The company has successfully passed ISO9001 and IATF16949 quality management system certification. Our wave springs and spiral retaining rings are mainly used in aerospace, automobile, petroleum, medical equipment, wind energy, construction machinery, consumer electronics and other industrial products .
Contact Person: Mrs. Janet
Tel: 0086-18957716162
Fax: 86-577-62606162
C Series Multi Turn Wave Springs - Inch Plain ends
Nested Wave Springs Multi Turn Wave Springs - Inch Plain ends
LS Series Wave Springs Inch Linear Springs
Custom Stainless Steel Linear Wave Springs for Toys , Size 5mm-1000mm
Square Wire Constant Section Retaining Rings With Radial Pinch Installation / Removal Provisions
Rectangle Section Wire Snap Rings For Automotive OEM / ODM Available
No Custom Tooling Charges Wire Snap Ring With ISO9001 TS16949 Certificate