Product Details:
Payment & Shipping Terms:
|
Name: | Washer Spring Wave Washer Disc Washer | Length: | Non-standard As Request&design |
---|---|---|---|
Non-standards: | OEM Is Available If You Provide A Drawing Or Sample | Spring Diameter: | Customized |
Sample: | Free(If There Is Ready-made Goods) | Product Standards: | GB,DIN,BS,ISO,JIS,ANSI,UNC |
High Light: | single wave washer,nested wave spring |
High quality washer spring wave washer disc washer 65Mn/17-7PH(SUS631)
Description:
Wave washers, also referred to as wave springs, are wavy metal washers designed to provide a compensating spring force or absorb shock when under load. Many design variations have evolved to best serve these basic functions.Wave spring washers, also called wave washers, generally have several curvilinear lobes. The wave spring washer is an efficient washer for obtaining loads when the load is static or the working range is small and the amount of axial space is limited.
Specification:
Part No. | Operates in Bore Diameter |
Lears Shaft Diameter |
Load | Work Height | Free Height | Waves | Thinkness | Radial Wall | Spring Rate | Open mode |
mm | mm | (N) | mm | mm | mm | mm | N/MM | |||
LB-0807 | 205 | 184.16 | 560.7 | 3.96 | 7.37 | 7 | 0.81 | 9.53 | 161 | gap |
LR-0825 | 209.55 | 188.98 | 542.32 | 3.96 | 10.92 | 6 | 0.81 | 9.53 | 77.88 | gap |
LB-0827 | 210 | 189.16 | 578.5 | 3.96 | 7.87 | 7 | 0.81 | 9.53 | 149 | gap |
JBT-215 | 215 | - | 1420-1600 | 4 | 7.2 | 7 | 1.07 | 9.53 | - | gap |
LB-0847 | 215 | 194.16 | 591.8 | 3.96 | 8.38 | 7 | 0.81 | 9.53 | 138 | gap |
LR-0850 | 215.9 | 195.07 | 560.11 | 3.96 | 8.64 | 7 | 0.81 | 9.53 | 119.88 | gap |
LB-0866 | 220 | 199.16 | 605.2 | 3.96 | 8.64 | 7 | 0.81 | 9.53 | 128 | gap |
LR-0875 | 222.25 | 201.42 | 577.89 | 3.96 | 8.64 | 7 | 0.81 | 9.53 | 123.73 | gap |
LB-0886 | 225 | 204.16 | 618.5 | 3.96 | 7.11 | 8 | 0.81 | 9.53 | 203 | gap |
LR-0900 | 228.6 | 207.77 | 595.67 | 3.96 | 7.37 | 8 | 0.81 | 9.53 | 175 | gap |
LB-0906 | 230 | 209.16 | 631.9 | 3.96 | 6.1 | 9 | 0.81 | 9.53 | 303 | gap |
LB-0925 | 235 | 214.16 | 645.2 | 3.96 | 6.35 | 9 | 0.81 | 9.53 | 283 | gap |
JBT-240 | 240 | - | 1470-1670 | 4 | 8.8 | 7 | 1.07 | 9.53 | - | gap |
LB-0945 | 240 | 219.16 | 658.6 | 3.96 | 6.35 | 9 | 0.81 | 9.53 | 265 | gap |
LR-0950 | 241.3 | 220.47 | 631.23 | 3.96 | 6.1 | 9 | 0.81 | 9.53 | 295.75 | gap |
LB-0984 | 250 | 229.16 | 685.3 | 3.96 | 6.86 | 9 | 0.81 | 9.53 | 232 | gap |
LR-1000 | 254 | 232.92 | 666.79 | 3.96 | 7.37 | 9 | 0.81 | 9.53 | 195.83 | gap |
LB-1024 | 260 | 239.16 | 712 | 3.96 | 7.37 | 9 | 0.81 | 9.53 | 205 | gap |
LB-1043 | 265 | 244.16 | 725.3 | 3.96 | 7.62 | 9 | 0.81 | 9.53 | 193 | gap |
LR-1050 | 266.7 | 245.62 | 702.35 | 3.96 | 7.87 | 9 | 0.81 | 9.53 | 179.55 | gap |
LB-1063 | 270 | 249.16 | 743.1 | 3.96 | 8.13 | 9 | 0.81 | 9.53 | 182 | gap |
LR-1100 | 279.4 | 258.32 | 737.92 | 3.96 | 8.89 | 9 | 0.81 | 9.53 | 149.8 | gap |
LB-1102 | 280 | 259.16 | 769.8 | 3.96 | 8.64 | 9 | 0.81 | 9.53 | 162 | gap |
LB-1142 | 290 | 269.16 | 796.5 | 3.96 | 9.4 | 9 | 0.81 | 9.53 | 144 | gap |
LR-1150 | 292.1 | 270.76 | 773.48 | 3.96 | 9.14 | 9 | 0.81 | 9.53 | 149.28 | gap |
LB-1181 | 300 | 279.16 | 823.2 | 3.96 | 10.41 | 9 | 0.81 | 9.53 | 129 | gap |
LR-1200 | 304.8 | 283.46 | 809.04 | 3.96 | 11.18 | 9 | 0.81 | 9.53 | 112.18 | gap |
LB-1221 | 310 | 289.16 | 849.9 | 3.96 | 7.11 | 9 | 1.07 | 9.53 | 264 | gap |
LR-1250 | 317.5 | 296.16 | 844.6 | 3.96 | 8.89 | 10 | 0.81 | 9.53 | 171.33 | gap |
LB-1260 | 320 | 299.16 | 876.6 | 3.96 | 7.62 | 9 | 1.07 | 9.53 | 239 | gap |
LR-1300 | 330.2 | 308.86 | 880.17 | 3.96 | 10.41 | 10 | 0.81 | 9.53 | 136.5 | gap |
LB-1339 | 340 | 319.16 | 934.5 | 3.96 | 8.64 | 9 | 1.07 | 9.53 | 198 | gap |
LR-1350 | 342.9 | 321.31 | 915.73 | 3.96 | 10.92 | 10 | 0.81 | 9.53 | 131.6 | gap |
LB-1378 | 350 | 329.16 | 961.1 | 3.96 | 9.4 | 9 | 1.07 | 9.53 | 180 | gap |
LR-1400 | 355.6 | 334.01 | 951.29 | 3.96 | 7.62 | 12 | 0.81 | 9.53 | 260.05 | gap |
LB-1417 | 360 | 339.16 | 987.9 | 3.96 | 7.62 | 10 | 1.07 | 9.53 | 271 | gap |
LR-1450 | 368.3 | 346.71 | 982.41 | 3.96 | 8.13 | 12 | 0.81 | 9.53 | 235.9 | gap |
LB-1457 | 370 | 349.16 | 1014.6 | 3.96 | 8.13 | 10 | 1.07 | 9.53 | 249 | gap |
LB-1496 | 380 | 359.16 | 1041.3 | 3.96 | 8.64 | 10 | 1.07 | 9.53 | 229 | gap |
LR-1500 | 381 | 358.9 | 1022.41 | 3.96 | 8.89 | 12 | 0.81 | 9.53 | 207.55 | gap |
LB-1535 | 390 | 369.16 | 1072.4 | 3.96 | 9.14 | 10 | 1.07 | 9.53 | 211 | gap |
LR-1550 | 393.7 | 371.86 | 1062.42 | 3.96 | 7.87 | 13 | 0.81 | 9.53 | 271.6 | gap |
LB-1575 | 400 | 379.16 | 1099.1 | 3.96 | 9.65 | 10 | 1.07 | 9.53 | 196 | gap |
LR-1600 | 406.4 | 384.56 | 1102.43 | 3.96 | 8.64 | 13 | 0.81 | 9.53 | 235.9 | gap |
LB-1614 | 410 | 382.82 | 1125.8 | 3.96 | 8.38 | 10 | 1.07 | 12.7 | 251 | gap |
LB-1654 | 420 | 392.82 | 1152.5 | 3.96 | 8.89 | 10 | 1.07 | 12.7 | 233 | gap |
LB-1693 | 430 | 402.82 | 1179.2 | 3.96 | 7.62 | 11 | 1.07 | 12.7 | 317 | gap |
LB-1732 | 440 | 412.82 | 1205.9 | 3.96 | 8.13 | 11 | 1.07 | 12.7 | 295 | gap |
LB-1811 | 460 | 432.82 | 1263.7 | 3.96 | 8.89 | 11 | 1.07 | 12.7 | 256 | gap |
LB-1890 | 480 | 452.82 | 1317.1 | 3.96 | 8.13 | 12 | 1.07 | 12.7 | 318 | gap |
LB-1969 | 500 | 472.82 | 1370.5 | 3.96 | 8.89 | 12 | 1.07 | 12.7 | 280 | gap |
LB-2126 | 540 | 512.82 | 1481.8 | 3.96 | 8.89 | 13 | 1.07 | 12.7 | 303 | gap |
LB-2284 | 580 | 552.82 | 1593 | 3.96 | 8.89 | 14 | 1.07 | 12.7 | 327 | gap |
Factory introduction:
We are the factory that produces the wave spring. We have 10 years experience in manufacturing wave spring.We can produce the wave spring according to your request. You need to provide the parameter requirements of the wave spring.Usually we are responsible for transportation,We will choose the fastest and safest logistics company to deliver to you.You can also arrange your own logistics company for transportation.
Contact Person: Mrs. Janet
Tel: 0086-18957716162
Fax: 86-577-62606162
C Series Multi Turn Wave Springs - Inch Plain ends
Nested Wave Springs Multi Turn Wave Springs - Inch Plain ends
LS Series Wave Springs Inch Linear Springs
Custom Stainless Steel Linear Wave Springs for Toys , Size 5mm-1000mm
Square Wire Constant Section Retaining Rings With Radial Pinch Installation / Removal Provisions
Rectangle Section Wire Snap Rings For Automotive OEM / ODM Available
No Custom Tooling Charges Wire Snap Ring With ISO9001 TS16949 Certificate