Home ProductsSingle Turn Wave Spring

Single Turn Overlap Type Wave Springs SSB Series Electric Motor Bearing Preload Springs

Certification
China Zhejiang Lisheng spring co.,ltd certification
China Zhejiang Lisheng spring co.,ltd certification
Lisheng spring has passed by strictly inspection from Jeren;Lisheng Spring was approved as a green partner for China Jeren

—— Jeren

Lisheng spring has passed by strictly inspection from Lop;Lisheng Spring was approved as a Long-term cooperative suppliers

—— ROP

Lisheng spring has passed by strictly inspection from NTN;Lisheng Spring was approved as the largest partner in China

—— NTN

I'm Online Chat Now

Single Turn Overlap Type Wave Springs SSB Series Electric Motor Bearing Preload Springs

Single Turn Overlap Type Wave Springs SSB Series Electric Motor Bearing Preload Springs
Single Turn Overlap Type Wave Springs SSB Series Electric Motor Bearing Preload Springs Single Turn Overlap Type Wave Springs SSB Series Electric Motor Bearing Preload Springs

Large Image :  Single Turn Overlap Type Wave Springs SSB Series Electric Motor Bearing Preload Springs

Product Details:
Place of Origin: CHINA
Brand Name: lisprings
Certification: ISO9001 TS16949
Model Number: SSB
Payment & Shipping Terms:
Minimum Order Quantity: 1
Price: Negotiable
Packaging Details: Bulk packaged or Customize
Delivery Time: 7 work days
Supply Ability: 10000000
Detailed Product Description
Name: Bearing Preload Springs Size: 5mm-1000mm
Tooling Charge: Free Used For: Bearing
Material: Carbon Steel Or Stainless Steel Stock: More Than 2000 Types
High Light:

stainless steel slinky toy

,

colored metal slinky

 

Description:

 

Bearing preload Wave Springs eliminate play and minimize bearingnoise.The constant light/medium pressure they apply removes play between the ball bearings and the bearings’ inner and outer races. Preloading can reduce the possibility of bearing damage due to vibration (vibratory loading) and wear due to repetitive and non-repetitive runout.

 

 

Material:

 

Carbon steel(SWC), cold roller steel, stainless steel(SUS), beryllium copper, phosphor copper, brass, music wire or piano wire (SWP), 60Si2Mn, 55CrSi etc

 

Finish:

 

blacking, zinc/nickel/chrome/silver/gold plating, powder coated etc

 

Application:

 

Electronic products, Children’s toys, Locks, Watches, Glasses, Baby Carrie , Bicycle, Kitchen appliances, Cameras, Printers, Office equipment, Precision equipment and various kinds of vehicles

 

Part Number Bearing O.D.(mm) Clears Shaft Diameter(mm) Load (N) Work Height(mm) Free Height(mm) Number of Waves

Thickness

(mm)

Radial Wall(mm) Spring Rate(N/mm)
SSB-0035 9 6.86 25.8 1 1.5 3 0.2 0.81 52
SSB-0039 10 7.49 27.6 1 1.57 3 0.2 1.02 48
SSB-0043 11 8.46 29.4 1 1.83 3 0.2 1.02 35
SSB-0047 12 9.17 33.4 1 1.57 3 0.25 1.17 59
SSB-0051 13 9.53 37.8 1 1.57 3 0.25 1.47 66
SSB-0063 16 11.28 44.5 1.57 2.29 3 0.25 1.98 65
SSB-0075 19 14.28 53.4 1.57 3.05 3 0.25 1.98 35
SSB-0087 22 16.46 62.3 1.57 2.79 3 0.3 2.39 48
SSB-0095 24 18.46 66.7 1.57 3.56 3 0.3 2.39 35
SSB-0102 26 18.22 71.2 1.98 2.54 3 0.41 3.38 111
SSB-0110 28 20.22 75.6 1.98 2.79 3 0.41 3.38 85
SSB-0118 30 22.22 84.5 1.98 3.3 3 0.41 3.38 66
SSB-0126 32 24.22 89 1.98 3.81 3 0.41 3.38 52
SSB-0138 35 27.22 97.9 1.98 4.57 3 0.41 3.38 38
SSB-0146 37 28.72 102.3 1.98 3.81 3 0.46 3.63 58
SSB-0158 40 31.72 111.2 1.98 5.08 3 0.46 3.63 37
SSB-0165 42 33.72 115.7 1.98 3.05 4 0.46 3.63 99
SSB-0185 47 38.72 129 1.98 3.81 4 0.46 3.63 68
SSB-0205 52 43.11 142.4 2.36 3.56 4 0.61 3.76 121
SSB-0217 55 46.11 151.3 2.36 3.81 4 0.61 3.76 100
SSB-0244 62 51.69 169.1 2.36 4.32 4 0.61 4.52 85
SSB-0268 68 57.17 186.9 2.77 4.32 4 0.76 4.78 131
SSB-0276 70 59.17 191.3 2.77 4.32 4 0.76 4.78 119
SSB-0284 72 61.17 195.8 2.77 4.57 4 0.76 4.78 108
SSB-0295 75 64.17 204.7 2.77 5.08 4 0.76 4.78 94
SSB-0315 80 68.66 218 2.77 5.59 4 0.76 4.78 76
SSB-0335 85 71.38 231.4 2.77 5.59 4 0.76 5.92 83
SSB-0354 90 76.38 249.2 2.77 6.35 4 0.76 5.92 68
SSB-0374 95 81.38 262.5 2.77 7.37 4 0.76 5.92 57
SSB-0394 100 86.38 275.9 2.77 4.57 5 0.76 5.92 157
SSB-0413 105 91.38 289.2 2.77 5.08 5 0.76 5.92 134
SSB-0433 110 96.38 302.6 2.77 5.33 5 0.76 5.92 115
SSB-0453 115 101.38 315.9 3.18 6.35 5 0.76 5.92 99
SSB-0472 120 106.38 329.3 3.18 7.11 5 0.76 5.92 86
SSB-0492 125 111.38 342.6 3.18 7.62 5 0.76 5.92 76
SSB-0512 130 116.38 356 3.18 8.64 5 0.76 5.92 67
SSB-0532 135 121.38 369.3 3.18 9.4 5 0.76 5.92 59
SSB-0551 140 126.38 382.7 3.18 6.86 6 0.76 5.92 108
SSB-0571 145 131.38 396 3.18 7.37 6 0.76 5.92 97
SSB-0591 150 136.38 404.9 3.18 7.87 6 0.76 5.92 87
SSB-0630 160 146.38 440.5 3.18 9.4 6 0.76 5.92 71
SSB-0650 165 151.38 453.9 3.18 10.41 6 0.76 5.92 64
SSB-0669 170 156.38 467.2 3.18 11.18 6 0.76 5.92 58
SSB-0689 175 154.16 480.6 3.96 8.13 6 0.81 9.53 116
SSB-0709 180 159.16 493.9 3.96 8.64 6 0.81 9.53 105
SSB-0728 185 164.16 507.3 3.96 9.14 6 0.81 9.53 97
SSB-0748 190 169.16 520.6 3.96 9.91 6 0.81 9.53 88
SSB-0787 200 179.16 547.3 3.96 7.11 7 0.81 9.53 174
SSB-0807 205 184.16 560.7 3.96 7.37 7 0.81 9.53 161
SSB-0827 210 189.16 578.5 3.96 7.87 7 0.81 9.53 149
SSB-0847 215 194.16 591.8 3.96 8.38 7 0.81 9.53 138
SSB-0866 220 199.16 605.2 3.96 8.64 7 0.81 9.53 128
SSB-0886 225 204.16 618.5 3.96 7.11 8 0.81 9.53 203
SSB-0906 230 209.16 631.9 3.96 6.1 9 0.81 9.53 303
SSB-0925 235 214.16 645.2 3.96 6.35 9 0.81 9.53 283
SSB-0945 240 219.16 658.6 3.96 6.35 9 0.81 9.53 265
SSB-0984 250 229.16 685.3 3.96 6.86 9 0.81 9.53 232
SSB-1024 260 239.16 712 3.96 7.37 9 0.81 9.53 205
SSB-1043 265 244.16 725.3 3.96 7.62 9 0.81 9.53 193
SSB-1063 270 249.16 743.1 3.96 8.13 9 0.81 9.53 182
SSB-1102 280 259.16 769.8 3.96 8.64 9 0.81 9.53 162
SSB-1142 290 269.16 796.5 3.96 9.4 9 0.81 9.53 144
SSB-1181 300 279.16 823.2 3.96 10.41 9 0.81 9.53 129
SSB-1221 310 289.16 849.9 3.96 7.11 9 1.07 9.53 264
SSB-1260 320 299.16 876.6 3.96 7.62 9 1.07 9.53 239
SSB-1339 340 319.16 934.5 3.96 8.64 9 1.07 9.53 198
SSB-1378 350 329.16 961.1 3.96 9.4 9 1.07 9.53 180
SSB-1417 360 339.16 987.9 3.96 7.62 10 1.07 9.53 271
SSB-1457 370 349.16 1014.6 3.96 8.13 10 1.07 9.53 249
SSB-1496 380 359.16 1041.3 3.96 8.64 10 1.07 9.53 229
SSB-1535 390 369.16 1072.4 3.96 9.14 10 1.07 9.53 211
SSB-1575 400 379.16 1099.1 3.96 9.65 10 1.07 9.53 196
SSB-1614 410 382.82 1125.8 3.96 8.38 10 1.07 12.7 251
SSB-1654 420 392.82 1152.5 3.96 8.89 10 1.07 12.7 233
SSB-1693 430 402.82 1179.2 3.96 7.62 11 1.07 12.7 317
SSB-1732 440 412.82 1205.9 3.96 8.13 11 1.07 12.7 295
SSB-1811 460 432.82 1263.7 3.96 8.89 11 1.07 12.7 256
SSB-1890 480 452.82 1317.1 3.96 8.13 12 1.07 12.7 318
SSB-1969 500 472.82 1370.5 3.96 8.89 12 1.07 12.7 280
SSB-2126 540 512.82 1481.8 3.96 8.89 13 1.07 12.7 303
SSB-2284 580 552.82 1593 3.96 8.89 14 1.07 12.7 327


Single Turn Overlap Type Wave Springs SSB Series Electric Motor Bearing Preload Springs 0

Contact Details
Zhejiang Lisheng spring co.,ltd

Contact Person: Mrs. Janet

Tel: 0086-18957716162

Fax: 86-577-62606162

Send your inquiry directly to us (0 / 3000)