Product Details:
Payment & Shipping Terms:
|
Name: | Medium Heavy Internal Inch Spiral Retaining Rings | Size: | 5mm-1000mm |
---|---|---|---|
Tooling Charge: | Free | Used For: | Industry |
Material: | Carbon Steel Or Stainless Steel | Stock: | More Than 2000 Types |
Highlight: | internal retaining snap ring,spiral external retaining rings |
Two Turns Medium Heavy Spiral Retaining Ring EK Series Internal Metric
Description:
The EK Series metric retaining rings are standard Spiral Retaining Rings produced to Metric Aerospace specifications. They fit grooves specifically designed for 2-turn spiral retaining rings and accommodate light to medium duty applications.
Material
Application:
Electronic products, Children’s toys, Locks, Watches, Glasses, Baby Carrie , Bicycle, Kitchen appliances, Cameras, Printers, Office equipment, Precision equipment and various kinds of vehicles
QC Profile
For over 20 years Lisheng has been committed to quality and customer satisfaction. In accordance with the requirements of ISO 9001:2008, TS 16949 and ISO 14001, we have established and are continuously improving upon our quality management systems.
Lisheng 's history of quality and strict compliance with military and aerospace standards has earned Lisheng an approved supplier status with many leading OEM manufacturers worldwide. We are dedicated to providing superior products with exceptional value.
Lisheng takes pride in providing the highest level of quality at every stage of the ordering and manufacturing process, from design to delivery. If you should have any comments, compliments or complaints, we want to know. Please let us know how we are doing by e-mailing: sales@lispring.com
Specification:
Part Number | Housing Diameter(mm) | Outside Diameter(mm) | Radial Wall(mm) | Thickness(mm) | Groove Diameter(mm) | Groove Width(mm) | Groove Yield(N) | Ring Shear (N) |
EK-6 | 6 | 6.35 | 0.43 | 0.38 | 6.3 | 0.51 | 440 | 1880 |
EK-7 | 7 | 7.37 | 0.43 | 0.38 | 7.32 | 0.51 | 550 | 2190 |
EK-8 | 8 | 8.51 | 0.61 | 0.38 | 8.43 | 0.51 | 840 | 2500 |
EK-9 | 9 | 9.6 | 0.74 | 0.64 | 9.5 | 0.74 | 1100 | 4740 |
EK-10 | 10 | 10.62 | 0.74 | 0.64 | 10.52 | 0.74 | 1270 | 5270 |
EK-11 | 11 | 11.79 | 0.86 | 0.64 | 11.71 | 0.74 | 1900 | 5790 |
EK-12 | 12 | 12.89 | 1.14 | 0.6 | 12.7 | 0.7 | 2050 | 7950 |
EK-13 | 13 | 13.95 | 1.14 | 0.89 | 13.75 | 1 | 2410 | 12110 |
EK-14 | 14 | 15.07 | 1.27 | 0.89 | 14.85 | 1 | 2930 | 13040 |
EK-15 | 15 | 16.14 | 1.4 | 0.89 | 15.9 | 1 | 3290 | 13970 |
EK-16 | 16 | 17.15 | 1.4 | 0.89 | 16.95 | 1 | 3740 | 14900 |
EK-17 | 17 | 18.32 | 1.65 | 0.89 | 18.05 | 1 | 4390 | 15830 |
EK-18 | 18 | 19.39 | 1.65 | 0.89 | 19.1 | 1 | 4820 | 16760 |
EK-19 | 19 | 20.48 | 1.65 | 0.89 | 20.17 | 1 | 5460 | 17690 |
EK-20 | 20 | 21.51 | 1.91 | 0.89 | 21.22 | 1 | 5940 | 18620 |
EK-21 | 21 | 22.56 | 1.91 | 0.89 | 22.27 | 1 | 6550 | 19550 |
EK-22 | 22 | 23.65 | 1.91 | 1.07 | 23.37 | 1.2 | 7390 | 24630 |
EK-23 | 23 | 24.69 | 2.16 | 1.07 | 24.42 | 1.2 | 7950 | 25750 |
EK-24 | 24 | 25.73 | 2.16 | 1.07 | 25.47 | 1.2 | 8650 | 26870 |
EK-25 | 25 | 27.03 | 2.16 | 1.07 | 26.67 | 1.2 | 10230 | 27990 |
EK-26 | 26 | 28.07 | 2.16 | 1.07 | 27.77 | 1.2 | 11270 | 29110 |
EK-27 | 27 | 29.11 | 2.62 | 1.27 | 28.87 | 1.4 | 12360 | 31170 |
EK-28 | 28 | 30.1 | 2.62 | 1.27 | 29.87 | 1.4 | 12820 | 32330 |
EK-29 | 29 | 31.21 | 2.62 | 1.27 | 30.95 | 1.4 | 13840 | 33480 |
EK-30 | 30 | 32.28 | 2.62 | 1.27 | 32 | 1.4 | 14610 | 34640 |
EK-31 | 31 | 33.32 | 2.62 | 1.27 | 33.05 | 1.4 | 15550 | 35790 |
EK-32 | 32 | 34.23 | 2.62 | 1.27 | 34 | 1.4 | 15880 | 36950 |
EK-34 | 34 | 36.46 | 3 | 1.27 | 36.2 | 1.4 | 18210 | 39260 |
EK-35 | 35 | 37.55 | 3 | 1.27 | 37.3 | 1.4 | 19600 | 40410 |
EK-36 | 36 | 38.68 | 3 | 1.27 | 38.4 | 1.4 | 21040 | 41560 |
EK-37 | 37 | 39.6 | 3 | 1.27 | 39.4 | 1.4 | 21620 | 42720 |
EK-38 | 38 | 40.77 | 3 | 1.27 | 40.5 | 1.4 | 23130 | 43870 |
EK-40 | 40 | 42.91 | 3.25 | 1.57 | 42.5 | 1.75 | 24350 | 57090 |
EK-42 | 42 | 45.01 | 3.25 | 1.57 | 44.6 | 1.75 | 26590 | 59950 |
EK-45 | 45 | 48.13 | 3.25 | 1.57 | 47.7 | 1.75 | 29590 | 64230 |
EK-46 | 46 | 49.28 | 3.25 | 1.57 | 48.8 | 1.75 | 31370 | 65660 |
EK-47 | 47 | 50.32 | 4.01 | 1.57 | 49.9 | 1.75 | 33190 | 67080 |
EK-48 | 48 | 51.46 | 4.01 | 1.57 | 51 | 1.75 | 35070 | 68510 |
EK-50 | 50 | 53.66 | 4.01 | 1.57 | 53.2 | 1.75 | 38960 | 71370 |
EK-52 | 52 | 54.3 | 3.25 | 1.25 | 53.79 | 1.42 | 22790 | 59090 |
EK-53 | 53 | 55.32 | 3.25 | 1.25 | 54.79 | 1.42 | 23230 | 60230 |
EK-55 | 55 | 57.38 | 3.51 | 1.25 | 56.85 | 1.42 | 24910 | 62500 |
EK-56 | 56 | 58.4 | 3.51 | 1.25 | 57.85 | 1.42 | 25360 | 63640 |
EK-58 | 58 | 60.43 | 3.51 | 1.25 | 59.85 | 1.42 | 26270 | 65910 |
EK-59 | 59 | 61.54 | 3.51 | 1.25 | 60.93 | 1.42 | 27870 | 67050 |
EK-60 | 60 | 62.57 | 3.51 | 1.25 | 61.99 | 1.42 | 29220 | 68180 |
EK-61 | 61 | 63.65 | 3.76 | 1.25 | 63.09 | 1.42 | 31190 | 69320 |
EK-62 | 62 | 64.7 | 3.76 | 1.25 | 64.09 | 1.42 | 31700 | 70460 |
EK-63 | 63 | 65.7 | 3.76 | 1.25 | 65.09 | 1.42 | 32220 | 71590 |
EK-64 | 64 | 66.77 | 3.76 | 1.25 | 66.19 | 1.42 | 34290 | 72730 |
EK-65 | 65 | 67.82 | 3.76 | 1.25 | 67.19 | 1.42 | 34820 | 73870 |
EK-66 | 66 | 68.8 | 3.76 | 1.25 | 68.19 | 1.42 | 35360 | 75000 |
EK-67 | 67 | 69.9 | 3.76 | 1.25 | 69.25 | 1.42 | 36870 | 76140 |
EK-68 | 68 | 70.94 | 4.01 | 1.25 | 70.29 | 1.42 | 38090 | 77270 |
EK-69 | 69 | 71.94 | 4.01 | 1.25 | 71.29 | 1.42 | 38650 | 78410 |
EK-70 | 70 | 72.94 | 4.01 | 1.25 | 72.29 | 1.42 | 39210 | 79550 |
EK-71 | 71 | 73.99 | 4.01 | 1.25 | 73.29 | 1.42 | 39770 | 80680 |
EK-72 | 72 | 75.04 | 4.27 | 1.25 | 74.39 | 1.42 | 40910 | 81510 |
EK-75 | 75 | 78.07 | 4.27 | 1.25 | 77.39 | 1.42 | 43830 | 85230 |
EK-78 | 78 | 81.21 | 4.27 | 1.55 | 80.45 | 1.73 | 46730 | 109910 |
EK-80 | 80 | 83.22 | 4.52 | 1.55 | 82.49 | 1.73 | 48700 | 112730 |
EK-82 | 82 | 85.28 | 4.52 | 1.55 | 84.55 | 1.73 | 51120 | 115550 |
EK-85 | 85 | 88.38 | 4.78 | 1.55 | 87.65 | 1.73 | 55060 | 119780 |
EK-88 | 88 | 91.45 | 4.78 | 1.55 | 90.69 | 1.73 | 57860 | 124000 |
EK-90 | 90 | 93.58 | 5.03 | 1.55 | 92.79 | 1.73 | 61370 | 126820 |
EK-92 | 92 | 95.66 | 5.03 | 1.55 | 94.85 | 1.73 | 64070 | 129640 |
EK-95 | 95 | 98.69 | 5.03 | 1.55 | 97.85 | 1.73 | 66160 | 133870 |
EK-98 | 98 | 101.83 | 5.28 | 1.55 | 100.99 | 1.73 | 71590 | 138090 |
EK-100 | 100 | 103.83 | 5.28 | 1.55 | 102.99 | 1.73 | 73050 | 140910 |
EK-102 | 102 | 106 | 5.54 | 1.55 | 105.15 | 1.73 | 78490 | 143730 |
EK-105 | 105 | 109 | 5.54 | 1.55 | 108.15 | 1.73 | 80800 | 147960 |
EK-108 | 108 | 112.22 | 5.79 | 1.55 | 111.31 | 1.73 | 87310 | 152190 |
EK-110 | 110 | 114.25 | 5.79 | 1.55 | 113.31 | 1.73 | 62140 | 155000 |
EK-112 | 112 | 116.44 | 6.05 | 1.55 | 115.45 | 1.73 | 94370 | 157820 |
EK-115 | 115 | 119.44 | 6.05 | 1.55 | 118.45 | 1.73 | 96890 | 162050 |
EK-120 | 120 | 124.54 | 6.35 | 1.83 | 123.55 | 2 | 104030 | 199640 |
EK-125 | 125 | 129.59 | 6.35 | 1.83 | 128.55 | 2 | 108360 | 207960 |
EK-130 | 130 | 134.71 | 6.35 | 1.83 | 133.65 | 2 | 115860 | 216280 |
EK-135 | 135 | 139.74 | 6.35 | 1.83 | 138.62 | 2 | 119000 | 224600 |
EK-140 | 140 | 144.87 | 6.35 | 1.83 | 143.72 | 2 | 126820 | 232920 |
EK-145 | 145 | 150.04 | 6.35 | 1.83 | 148.82 | 2 | 134880 | 241230 |
EK-150 | 150 | 155.07 | 6.35 | 1.83 | 153.82 | 2 | 139530 | 249550 |
EK-155 | 155 | 160.72 | 7.92 | 2.18 | 159.4 | 2.4 | 166080 | 307190 |
EK-160 | 160 | 165.74 | 7.92 | 2.18 | 164.4 | 2.4 | 171433 | 317100 |
EK-165 | 165 | 170.77 | 7.92 | 2.18 | 169.4 | 2.4 | 176790 | 327010 |
EK-170 | 170 | 176.05 | 7.92 | 2.18 | 174.6 | 2.4 | 190430 | 336920 |
EK-175 | 175 | 181.05 | 7.92 | 2.18 | 179.6 | 2.4 | 196030 | 346830 |
EK-180 | 180 | 186.38 | 7.92 | 2.18 | 184.88 | 2.4 | 213900 | 356740 |
EK-185 | 185 | 191.1 | 7.92 | 2.18 | 189.88 | 2.4 | 219840 | 366650 |
EK-190 | 190 | 196.45 | 7.92 | 2.18 | 194.88 | 2.4 | 225790 | 376560 |
EK-195 | 195 | 201.74 | 7.92 | 2.18 | 200.14 | 2.4 | 244070 | 386460 |
EK-200 | 200 | 206.76 | 7.92 | 2.18 | 205.14 | 2.4 | 250330 | 396370 |
EK-210 | 210 | 217.1 | 9.53 | 2.18 | 215.4 | 2.4 | 276140 | 416490 |
EK-220 | 220 | 227.4 | 9.53 | 2.18 | 225.64 | 2.4 | 257150 | 436010 |
EK-230 | 230 | 237.73 | 9.53 | 2.18 | 235.9 | 2.4 | 330450 | 455830 |
EK-240 | 240 | 247.8 | 9.53 | 2.18 | 245.9 | 2.4 | 344810 | 475650 |
EK-250 | 250 | 258.1 | 9.53 | 2.18 | 256.16 | 2.4 | 375010 | 495470 |
EK-260 | 260 | 268.43 | 9.53 | 2.18 | 266.4 | 2.4 | 405210 | 515290 |
EK-270 | 270 | 278.5 | 9.53 | 2.18 | 276.4 | 2.4 | 420790 | 535100 |
EK-280 | 280 | 288.82 | 9.53 | 2.18 | 286.66 | 2.4 | 454100 | 554920 |
Contact Person: Mrs. Lancy
Tel: 0086-15325016207
Fax: 86-577-62606162
C Series Multi Turn Wave Springs - Inch Plain ends
Nested Wave Springs Multi Turn Wave Springs - Inch Plain ends
LS Series Wave Springs Inch Linear Springs
Custom Stainless Steel Linear Wave Springs for Toys , Size 5mm-1000mm
Square Wire Constant Section Retaining Rings With Radial Pinch Installation / Removal Provisions
Rectangle Section Wire Snap Rings For Automotive OEM / ODM Available
No Custom Tooling Charges Wire Snap Ring With ISO9001 TS16949 Certificate