Product Details:
Payment & Shipping Terms:
|
Name: | Light Duty External Inch Spiral Retaining Rings | Size: | 5mm-1000mm |
---|---|---|---|
Tooling Charge: | Free | Used For: | Industry |
Material: | Carbon Steel Or Stainless Steel | Stock: | More Than 2000 Types |
Highlight: | internal retaining snap ring,stainless retaining rings |
Stainless Steel Light Duty Spiral Retaining Ring VZ Series External Inch
Description:
The VZ Series Retaining Ring are specified for light duty, low clearance applications or where axial positioning rather than load carrying is the principal function. These retaining rings are economically produced and easy to use, and are ideal for applications where thrust loads are light duty.
Material:
Carbon steel(SWC), cold roller steel, stainless steel(SUS), beryllium copper, phosphor copper, brass, music wire or piano wire (SWP), 60Si2Mn, 55CrSi etc
Finish:
blacking, zinc/nickel/chrome/silver/gold plating, powder coated etc
Application:
Electronic products, Children’s toys, Locks, Watches, Glasses, Baby Carrie , Bicycle, Kitchen appliances, Cameras, Printers, Office equipment, Precision equipment and various kinds of vehicles
Good Service
We will respond to you within 24 hours. We can manufacture nonstandard parts according to your drawings. And we offer best after sale service.
Specifications:
Part Number | Shaft Diameter(in) | Inside Diameter(in) | Radial Wall(in) | Thickness(in) | Groove Diameter(in) | Groove Width(in) | Groove Yield(lb) | Ring Shear (lb) |
VZ-25 | 0.25 | 0.236 | 0.02 | 0.012 | 0.238 | 0.015 | 106 | 481 |
VZ-31 | 0.312 | 0.294 | 0.025 | 0.015 | 0.297 | 0.018 | 165 | 750 |
VZ-37 | 0.375 | 0.348 | 0.025 | 0.015 | 0.351 | 0.018 | 318 | 901 |
VZ-43 | 0.437 | 0.41 | 0.035 | 0.015 | 0.413 | 0.018 | 371 | 1050 |
VZ-50 | 0.5 | 0.467 | 0.045 | 0.018 | 0.472 | 0.022 | 500 | 1300 |
VZ-56 | 0.562 | 0.529 | 0.045 | 0.018 | 0.534 | 0.022 | 560 | 1460 |
VZ-62 | 0.625 | 0.591 | 0.045 | 0.018 | 0.597 | 0.022 | 620 | 1630 |
VZ-68 | 0.687 | 0.652 | 0.045 | 0.018 | 0.659 | 0.022 | 680 | 1790 |
VZ-75 | 0.75 | 0.715 | 0.045 | 0.018 | 0.722 | 0.022 | 740 | 1950 |
VZ-81 | 0.812 | 0.762 | 0.065 | 0.021 | 0.77 | 0.026 | 1210 | 2460 |
VZ-87 | 0.875 | 0.825 | 0.065 | 0.021 | 0.833 | 0.026 | 1300 | 2660 |
VZ-93 | 0.937 | 0.886 | 0.065 | 0.021 | 0.895 | 0.026 | 1390 | 2840 |
VZ-100 | 1 | 0.949 | 0.065 | 0.021 | 0.958 | 0.026 | 1480 | 3040 |
VZ-106 | 1.062 | 1.008 | 0.088 | 0.025 | 1.018 | 0.031 | 1650 | 3500 |
VZ-112 | 1.125 | 1.071 | 0.088 | 0.025 | 1.081 | 0.031 | 1750 | 3710 |
VZ-118 | 1.187 | 1.132 | 0.088 | 0.025 | 1.143 | 0.031 | 1850 | 3920 |
VZ-125 | 1.25 | 1.194 | 0.088 | 0.025 | 1.206 | 0.031 | 1940 | 4120 |
VZ-131 | 1.312 | 1.255 | 0.088 | 0.025 | 1.268 | 0.031 | 2040 | 4330 |
VZ-137 | 1.375 | 1.318 | 0.088 | 0.025 | 1.331 | 0.031 | 2140 | 4540 |
VZ-143 | 1.437 | 1.379 | 0.088 | 0.025 | 1.393 | 0.031 | 2240 | 4740 |
VZ-150 | 1.5 | 1.442 | 0.088 | 0.025 | 1.456 | 0.031 | 2330 | 4950 |
VZ-156 | 1.562 | 1.488 | 0.118 | 0.031 | 1.505 | 0.039 | 3200 | 6390 |
VZ-162 | 1.625 | 1.55 | 0.118 | 0.031 | 1.568 | 0.039 | 3330 | 6650 |
VZ-168 | 1.687 | 1.612 | 0.118 | 0.031 | 1.63 | 0.039 | 3460 | 6900 |
VZ-175 | 1.75 | 1.674 | 0.118 | 0.031 | 1.693 | 0.039 | 3590 | 7160 |
VZ-181 | 1.812 | 1.736 | 0.118 | 0.031 | 1.755 | 0.039 | 3710 | 7410 |
VZ-187 | 1.875 | 1.798 | 0.118 | 0.031 | 1.818 | 0.039 | 3840 | 7670 |
VZ-193 | 1.937 | 1.859 | 0.118 | 0.031 | 1.88 | 0.039 | 3970 | 7920 |
VZ-200 | 2 | 1.922 | 0.118 | 0.031 | 1.943 | 0.039 | 4100 | 8180 |
VZ-206 | 2.062 | 1.963 | 0.158 | 0.031 | 1.986 | 0.039 | 5540 | 8430 |
VZ-212 | 2.125 | 2.026 | 0.158 | 0.031 | 2.049 | 0.039 | 5710 | 8690 |
VZ-218 | 2.187 | 2.087 | 0.158 | 0.031 | 2.111 | 0.039 | 5870 | 8950 |
VZ-225 | 2.25 | 2.149 | 0.158 | 0.031 | 2.174 | 0.039 | 6040 | 9200 |
VZ-231 | 2.312 | 2.211 | 0.158 | 0.031 | 2.236 | 0.039 | 6210 | 9460 |
VZ-237 | 2.375 | 2.273 | 0.158 | 0.031 | 2.299 | 0.039 | 6380 | 9720 |
VZ-243 | 2.437 | 2.335 | 0.158 | 0.031 | 2.361 | 0.039 | 6550 | 9970 |
VZ-250 | 2.5 | 2.397 | 0.158 | 0.031 | 2.424 | 0.039 | 6720 | 10230 |
VZ-256 | 2.562 | 2.458 | 0.158 | 0.031 | 2.486 | 0.039 | 6880 | 10480 |
VZ-262 | 2.625 | 2.521 | 0.158 | 0.031 | 2.549 | 0.039 | 7050 | 10740 |
VZ-268 | 2.687 | 2.582 | 0.158 | 0.031 | 2.611 | 0.039 | 7220 | 10990 |
VZ-275 | 2.75 | 2.644 | 0.158 | 0.031 | 2.674 | 0.039 | 7390 | 11250 |
VZ-281 | 2.812 | 2.706 | 0.158 | 0.031 | 2.736 | 0.039 | 7550 | 11500 |
VZ-287 | 2.875 | 2.768 | 0.158 | 0.031 | 2.799 | 0.039 | 7720 | 11760 |
VZ-293 | 2.937 | 2.83 | 0.158 | 0.031 | 2.861 | 0.039 | 7890 | 12010 |
VZ-300 | 3 | 2.892 | 0.158 | 0.031 | 2.924 | 0.039 | 8060 | 12270 |
VZ-306 | 3.062 | 2.938 | 0.188 | 0.039 | 2.97 | 0.044 | 9960 | 15760 |
VZ-312 | 3.125 | 3.001 | 0.188 | 0.039 | 3.033 | 0.044 | 10160 | 16080 |
VZ-318 | 3.187 | 3.062 | 0.188 | 0.039 | 3.095 | 0.044 | 10360 | 16400 |
VZ-325 | 3.25 | 3.125 | 0.188 | 0.039 | 3.158 | 0.044 | 10570 | 16720 |
VZ-331 | 3.312 | 3.186 | 0.188 | 0.039 | 3.22 | 0.044 | 10770 | 17040 |
VZ-337 | 3.375 | 3.248 | 0.188 | 0.039 | 3.283 | 0.044 | 10970 | 17370 |
VZ-343 | 3.437 | 3.31 | 0.188 | 0.039 | 3.345 | 0.044 | 11180 | 17690 |
VZ-350 | 3.5 | 3.372 | 0.188 | 0.039 | 3.408 | 0.044 | 11380 | 18010 |
VZ-356 | 3.562 | 3.433 | 0.188 | 0.039 | 3.47 | 0.044 | 11580 | 18330 |
VZ-362 | 3.625 | 3.496 | 0.188 | 0.039 | 3.533 | 0.044 | 11790 | 18650 |
VZ-368 | 3.687 | 3.557 | 0.188 | 0.039 | 3.595 | 0.044 | 11990 | 18970 |
VZ-375 | 3.75 | 3.62 | 0.188 | 0.039 | 3.658 | 0.044 | 12190 | 19300 |
VZ-381 | 3.812 | 3.681 | 0.188 | 0.039 | 3.72 | 0.044 | 12400 | 19620 |
VZ-387 | 3.875 | 3.743 | 0.188 | 0.039 | 3.783 | 0.044 | 12600 | 19940 |
VZ-393 | 3.937 | 3.805 | 0.188 | 0.039 | 3.845 | 0.044 | 12800 | 20260 |
VZ-400 | 4 | 3.867 | 0.188 | 0.039 | 3.908 | 0.044 | 13010 | 20580 |
VZ-412 | 4.125 | 3.973 | 0.225 | 0.046 | 4.015 | 0.052 | 16040 | 23850 |
VZ-425 | 4.25 | 4.097 | 0.225 | 0.046 | 4.14 | 0.052 | 16520 | 24570 |
VZ-437 | 4.375 | 4.221 | 0.225 | 0.046 | 4.265 | 0.052 | 17010 | 25290 |
VZ-450 | 4.5 | 4.345 | 0.225 | 0.046 | 4.39 | 0.052 | 17500 | 26010 |
VZ-462 | 4.625 | 4.468 | 0.225 | 0.046 | 4.515 | 0.052 | 17980 | 26740 |
VZ-475 | 4.75 | 4.592 | 0.225 | 0.046 | 4.64 | 0.052 | 18470 | 27460 |
VZ-487 | 4.875 | 4.715 | 0.225 | 0.046 | 4.765 | 0.052 | 18950 | 28180 |
VZ-500 | 5 | 4.839 | 0.225 | 0.046 | 4.89 | 0.052 | 19440 | 28900 |
VZ-525 | 5.25 | 5.067 | 0.225 | 0.061 | 5.119 | 0.067 | 24490 | 40240 |
VZ-550 | 5.5 | 5.309 | 0.225 | 0.061 | 5.363 | 0.067 | 26830 | 42160 |
VZ-575 | 5.75 | 5.55 | 0.225 | 0.061 | 5.606 | 0.067 | 29260 | 44080 |
VZ-600 | 6 | 5.792 | 0.225 | 0.061 | 5.85 | 0.067 | 31810 | 45990 |
VZ-625 | 6.25 | 6.033 | 0.265 | 0.061 | 6.094 | 0.067 | 34460 | 47910 |
VZ-650 | 6.5 | 6.275 | 0.265 | 0.061 | 6.338 | 0.067 | 37220 | 49830 |
VZ-675 | 6.75 | 6.515 | 0.265 | 0.061 | 6.581 | 0.067 | 40560 | 51740 |
VZ-700 | 7 | 6.757 | 0.265 | 0.061 | 6.825 | 0.067 | 43540 | 53660 |
VZ-725 | 7.25 | 6.998 | 0.3 | 0.061 | 7.069 | 0.067 | 46640 | 55580 |
VZ-750 | 7.5 | 7.24 | 0.3 | 0.061 | 7.313 | 0.067 | 49830 | 57490 |
VZ-775 | 7.75 | 7.48 | 0.3 | 0.061 | 7.556 | 0.067 | 53140 | 59410 |
VZ-800 | 8 | 7.722 | 0.3 | 0.061 | 7.8 | 0.067 | 56550 | 61320 |
VZ-825 | 8.25 | 7.964 | 0.345 | 0.076 | 8.044 | 0.082 | 60070 | 78790 |
VZ-850 | 8.5 | 8.205 | 0.345 | 0.076 | 8.288 | 0.082 | 63690 | 81180 |
VZ-875 | 8.75 | 8.446 | 0.345 | 0.076 | 8.531 | 0.082 | 68040 | 83570 |
VZ-900 | 9 | 8.687 | 0.345 | 0.076 | 8.775 | 0.082 | 71890 | 85950 |
VZ-925 | 9.25 | 8.929 | 0.345 | 0.076 | 9.019 | 0.082 | 75850 | 88340 |
VZ-950 | 9.5 | 9.17 | 0.345 | 0.076 | 9.263 | 0.082 | 79910 | 90730 |
VZ-975 | 9.75 | 9.411 | 0.345 | 0.076 | 9.506 | 0.082 | 84080 | 93120 |
VZ-1000 | 10 | 9.653 | 0.345 | 0.076 | 9.75 | 0.082 | 88360 | 95500 |
Contact Person: Mrs. Lancy
Tel: 0086-15325016207
Fax: 86-577-62606162
C Series Multi Turn Wave Springs - Inch Plain ends
Nested Wave Springs Multi Turn Wave Springs - Inch Plain ends
LS Series Wave Springs Inch Linear Springs
Custom Stainless Steel Linear Wave Springs for Toys , Size 5mm-1000mm
Square Wire Constant Section Retaining Rings With Radial Pinch Installation / Removal Provisions
Rectangle Section Wire Snap Rings For Automotive OEM / ODM Available
No Custom Tooling Charges Wire Snap Ring With ISO9001 TS16949 Certificate