Product Details:
Payment & Shipping Terms:
|
Name: | Medium Duty External Inch Spiral Retaining Rings | Size: | 5mm-1000mm |
---|---|---|---|
Tooling Charge: | Free | Used For: | Industry |
Material: | Carbon Steel Or Stainless Steel | Stock: | More Than 2000 Types |
Highlight: | spiral external retaining rings,stainless retaining rings |
Cabon Steel Medium Duty Spiral Retaining Ring EZ Series External Metric
Description:
The EZ Series metric retaining rings are standard Spiral Retaining Rings produced to Metric Aerospace specifications. They fit grooves specifically designed for 2-turn spiral retaining rings and accommodate light to medium duty applications.
Material
Surface Treatment
Zn- Plated,Ni-plated,Passivated,Tin-plated,Sandblast and Anodize, Chromate, Polish,Electro Painting,Black Anodize,Plain,Chrome plated, Hot Deep Galvanize etc.
About Us:
Lisheng Spring Company was established in 1993. Lisheng spring is a professional manufacturer for Wave springs in China. Lisheng spring specializes in the manufacture of springs and retaining rings, such as wave springs, Spiral retaining rings, Laminar Sealing Rings and many other products, the row materials are imported from Japan, Germany, and the U.S. ,We select the correct material to guarantee satisfying products. Lisheng spring has become one of the leading companies in the all types of wave springs and spiral retainings with its high-quality and high-precise production capability. We firmly believe that serving our clients will bring us the satisfaction. We always desired. We will continue to provide our clients with high quality products and best service.
Specifications:
Part Number | Shaft Diameter(mm) | Inside Diameter(mm) | Radial Wall(mm) | Thickness(mm) | Groove Diameter(mm) | Groove Width(mm) | Groove Yield(N) | Ring Shear (N) |
EZ-6 | 6 | 5.61 | 0.48 | 0.64 | 5.66 | 0.74 | 500 | 3160 |
EZ-7 | 7 | 6.53 | 0.61 | 0.64 | 6.58 | 0.74 | 720 | 3690 |
EZ-8 | 8 | 7.49 | 0.61 | 0.64 | 7.57 | 0.74 | 840 | 4210 |
EZ-9 | 9 | 8.41 | 0.74 | 0.64 | 8.48 | 0.74 | 1140 | 4740 |
EZ-10 | 10 | 9.4 | 0.74 | 0.64 | 9.5 | 0.74 | 1220 | 5270 |
EZ-11 | 11 | 10.39 | 0.86 | 0.64 | 10.46 | 0.74 | 1450 | 5790 |
EZ-12 | 12 | 11.18 | 1.14 | 0.6 | 11.29 | 0.7 | 2100 | 7950 |
EZ-13 | 13 | 12.13 | 1.27 | 0.89 | 12.24 | 1 | 2410 | 12100 |
EZ-14 | 14 | 13.06 | 1.27 | 0.89 | 13.19 | 1 | 2800 | 13040 |
EZ-15 | 15 | 13.98 | 1.27 | 0.89 | 14.09 | 1 | 3360 | 13970 |
EZ-16 | 16 | 14.9 | 1.4 | 0.89 | 15.02 | 1 | 3820 | 14900 |
EZ-17 | 17 | 15.82 | 1.4 | 0.89 | 16.02 | 1 | 4060 | 15830 |
EZ-18 | 18 | 16.8 | 1.63 | 1.07 | 16.92 | 1.2 | 4730 | 20150 |
EZ-19 | 19 | 17.73 | 1.63 | 1.07 | 17.87 | 1.2 | 5270 | 21270 |
EZ-20 | 20 | 18.62 | 1.63 | 1.07 | 18.77 | 1.2 | 6040 | 22390 |
EZ-21 | 21 | 19.57 | 1.63 | 1.07 | 19.72 | 1.2 | 6550 | 23510 |
EZ-22 | 22 | 20.45 | 1.91 | 1.07 | 20.62 | 1.2 | 7390 | 24630 |
EZ-23 | 23 | 21.39 | 1.91 | 1.07 | 21.57 | 1.2 | 8070 | 25750 |
EZ-24 | 24 | 22.35 | 1.91 | 1.07 | 22.52 | 1.2 | 8650 | 26870 |
EZ-25 | 25 | 23.25 | 2.16 | 1.07 | 23.42 | 1.2 | 9620 | 27990 |
EZ-26 | 26 | 24.21 | 2.16 | 1.07 | 24.42 | 1.2 | 10000 | 29110 |
EZ-27 | 27 | 25.04 | 2.62 | 1.27 | 25.35 | 1.4 | 10910 | 31170 |
EZ-28 | 28 | 26 | 2.62 | 1.27 | 26.3 | 1.4 | 11590 | 32330 |
EZ-29 | 29 | 26.95 | 2.62 | 1.27 | 27.27 | 1.4 | 12290 | 33480 |
EZ-30 | 30 | 27.92 | 2.62 | 1.27 | 28.25 | 1.4 | 12860 | 34640 |
EZ-31 | 31 | 28.84 | 2.62 | 1.27 | 29.17 | 1.4 | 13890 | 35790 |
EZ-32 | 32 | 29.77 | 2.62 | 1.27 | 30.09 | 1.4 | 14960 | 36950 |
EZ-34 | 34 | 31.54 | 3 | 1.27 | 31.9 | 1.4 | 17390 | 39260 |
EZ-35 | 35 | 32.44 | 3 | 1.27 | 32.8 | 1.4 | 18750 | 40410 |
EZ-36 | 36 | 33.4 | 3 | 1.27 | 33.75 | 1.4 | 19810 | 41560 |
EZ-37 | 37 | 34.24 | 3 | 1.27 | 34.67 | 1.4 | 21080 | 42720 |
EZ-38 | 38 | 35.18 | 3 | 1.27 | 35.66 | 1.4 | 21650 | 43870 |
EZ-40 | 40 | 37.15 | 3.25 | 1.57 | 37.55 | 1.75 | 23960 | 57090 |
EZ-42 | 42 | 39.02 | 3.25 | 1.57 | 39.45 | 1.75 | 26180 | 59990 |
EZ-45 | 45 | 41.77 | 3.25 | 1.57 | 42.25 | 1.75 | 30240 | 64230 |
EZ-46 | 46 | 42.67 | 3.25 | 1.57 | 43.15 | 1.75 | 32040 | 65660 |
EZ-47 | 47 | 43.81 | 4.01 | 1.57 | 44.31 | 1.75 | 30900 | 67080 |
EZ-48 | 48 | 44.48 | 4.01 | 1.57 | 45.05 | 1.75 | 34600 | 68510 |
EZ-50 | 50 | 46.69 | 4.01 | 1.57 | 47.05 | 1.75 | 36040 | 71370 |
EZ-52 | 52 | 49.62 | 3.25 | 1.25 | 50.15 | 1.42 | 23550 | 59090 |
EZ-53 | 53 | 50.62 | 3.25 | 1.25 | 51.15 | 1.42 | 24000 | 60230 |
EZ-54 | 54 | 51.62 | 3.25 | 1.25 | 52.15 | 1.42 | 24460 | 61370 |
EZ-55 | 55 | 52.62 | 3.51 | 1.25 | 53.15 | 1.42 | 24910 | 62500 |
EZ-56 | 56 | 53.62 | 3.51 | 1.25 | 54.15 | 1.42 | 25370 | 63640 |
EZ-58 | 58 | 55.43 | 3.51 | 1.25 | 56.01 | 1.42 | 28250 | 65910 |
EZ-59 | 59 | 56.43 | 3.51 | 1.25 | 57.01 | 1.42 | 28730 | 67050 |
EZ-60 | 60 | 57.43 | 3.51 | 1.25 | 58.01 | 1.42 | 29220 | 68180 |
EZ-61 | 61 | 58.36 | 3.51 | 1.25 | 58.91 | 1.42 | 31190 | 69320 |
EZ-62 | 62 | 59.3 | 3.76 | 1.25 | 59.91 | 1.42 | 31710 | 70460 |
EZ-63 | 63 | 60.3 | 3.76 | 1.25 | 60.91 | 1.42 | 32220 | 71590 |
EZ-64 | 64 | 61.25 | 3.76 | 1.25 | 61.91 | 1.42 | 32730 | 72730 |
EZ-65 | 65 | 62.2 | 3.76 | 1.25 | 62.81 | 1.42 | 34820 | 73870 |
EZ-66 | 66 | 63.16 | 3.76 | 1.25 | 63.79 | 1.42 | 35680 | 75000 |
EZ-67 | 67 | 64.16 | 3.76 | 1.25 | 64.71 | 1.42 | 37530 | 76140 |
EZ-68 | 68 | 65.08 | 4.01 | 1.25 | 65.71 | 1.42 | 38090 | 77270 |
EZ-69 | 69 | 66.06 | 4.01 | 1.25 | 66.71 | 1.42 | 38650 | 78410 |
EZ-70 | 70 | 67.08 | 4.01 | 1.25 | 67.71 | 1.42 | 39210 | 79550 |
EZ-71 | 71 | 68.04 | 4.01 | 1.25 | 68.71 | 1.42 | 39770 | 80680 |
EZ-72 | 72 | 69 | 4.27 | 1.25 | 69.65 | 1.42 | 41380 | 81820 |
EZ-75 | 75 | 71.93 | 4.27 | 1.25 | 72.61 | 1.42 | 43830 | 85230 |
EZ-78 | 78 | 74.84 | 4.27 | 1.55 | 75.55 | 1.73 | 46730 | 109910 |
EZ-80 | 80 | 76.8 | 4.52 | 1.55 | 77.51 | 1.73 | 48700 | 112730 |
EZ-82 | 82 | 78.72 | 4.52 | 1.55 | 79.45 | 1.73 | 51120 | 115550 |
EZ-85 | 85 | 81.62 | 4.78 | 1.55 | 82.35 | 1.73 | 55060 | 119780 |
EZ-88 | 88 | 84.53 | 4.78 | 1.55 | 85.31 | 1.73 | 57860 | 124000 |
EZ-90 | 90 | 86.43 | 5.03 | 1.55 | 87.21 | 1.73 | 61370 | 126820 |
EZ-95 | 95 | 91.37 | 5.03 | 1.55 | 92.15 | 1.73 | 66160 | 133870 |
EZ-100 | 100 | 96.1 | 5.28 | 1.55 | 97.01 | 1.73 | 73050 | 140910 |
EZ-105 | 105 | 100.94 | 5.54 | 1.55 | 101.85 | 1.73 | 80780 | 147960 |
EZ-110 | 110 | 105.75 | 5.79 | 1.55 | 106.69 | 1.73 | 88930 | 155000 |
EZ-115 | 115 | 110.59 | 6.05 | 1.55 | 111.55 | 1.73 | 96890 | 162050 |
EZ-120 | 120 | 115.49 | 6.35 | 1.83 | 116.45 | 2 | 4030 | 199640 |
EZ-125 | 125 | 120.44 | 6.35 | 1.83 | 121.45 | 2 | 8360 | 207960 |
EZ-130 | 130 | 125.34 | 6.35 | 1.83 | 126.35 | 2 | 15860 | 216280 |
EZ-135 | 135 | 130.2 | 6.35 | 1.83 | 131.27 | 2 | 22950 | 224600 |
EZ-140 | 140 | 135.14 | 6.35 | 1.83 | 136.25 | 2 | 128190 | 232920 |
EZ-145 | 145 | 140 | 6.35 | 1.83 | 141.17 | 2 | 135590 | 241230 |
EZ-150 | 150 | 145 | 6.35 | 1.83 | 146.17 | 2 | 140260 | 249550 |
EZ-155 | 155 | 149.33 | 7.92 | 2.18 | 150.6 | 2.4 | 166080 | 307190 |
EZ-160 | 160 | 154.31 | 7.92 | 2.18 | 155.6 | 2.4 | 171430 | 317100 |
EZ-165 | 165 | 159.23 | 7.92 | 2.18 | 160.6 | 2.4 | 176790 | 327010 |
EZ-170 | 170 | 164 | 7.92 | 2.18 | 165.4 | 2.4 | 190430 | 336920 |
EZ-175 | 175 | 169 | 7.92 | 2.18 | 170.4 | 2.4 | 196030 | 346830 |
EZ-180 | 180 | 173.78 | 7.92 | 2.18 | 175.2 | 2.4 | 210400 | 356740 |
EZ-185 | 185 | 178.7 | 7.92 | 2.18 | 180.2 | 2.4 | 216240 | 366650 |
EZ-190 | 190 | 183.7 | 7.92 | 2.18 | 185.2 | 2.4 | 220080 | 376560 |
EZ-195 | 195 | 188.43 | 7.92 | 2.18 | 190 | 2.4 | 237420 | 386460 |
EZ-200 | 200 | 193.43 | 7.92 | 2.18 | 195 | 2.4 | 243510 | 396370 |
EZ-210 | 210 | 202.93 | 9.53 | 2.18 | 204.6 | 2.4 | 276140 | 416190 |
EZ-220 | 220 | 212.65 | 9.53 | 2.18 | 214.4 | 2.4 | 300010 | 436010 |
EZ-230 | 230 | 222.6 | 9.53 | 2.18 | 224.4 | 2.4 | 313640 | 455830 |
EZ-240 | 240 | 232.32 | 9.53 | 2.18 | 234.2 | 2.4 | 328970 | 475650 |
EZ-250 | 250 | 241.83 | 9.53 | 2.18 | 243.8 | 2.4 | 377440 | 495470 |
EZ-260 | 260 | 251.57 | 9.53 | 2.18 | 253.6 | 2.4 | 405210 | 515290 |
EZ-270 | 270 | 261.3 | 9.53 | 2.18 | 263.4 | 2.4 | 433940 | 535100 |
EZ-280 | 280 | 271.04 | 9.53 | 2.18 | 273.2 | 2.4 | 463650 | 554920 |
Contact Person: Mrs. Lancy
Tel: 0086-15325016207
Fax: 86-577-62606162
C Series Multi Turn Wave Springs - Inch Plain ends
Nested Wave Springs Multi Turn Wave Springs - Inch Plain ends
LS Series Wave Springs Inch Linear Springs
Custom Stainless Steel Linear Wave Springs for Toys , Size 5mm-1000mm
Square Wire Constant Section Retaining Rings With Radial Pinch Installation / Removal Provisions
Rectangle Section Wire Snap Rings For Automotive OEM / ODM Available
No Custom Tooling Charges Wire Snap Ring With ISO9001 TS16949 Certificate