Product Details:
Payment & Shipping Terms:
|
Name: | Multi-layer Spiral Compression Wave Spring | Length: | Non-standard As Request&design |
---|---|---|---|
Non-standards: | OEM Is Available If You Provide A Drawing Or Sample | Spring Diameter: | Customized |
Sample: | Free(If There Is Ready-made Goods) | Turn Around: | Right Rotation |
High Light: | wave disc spring,wavy washer spring |
17-7PH material multi-layer spiral compression wave spring for motor
Description:
1,Wave springs help to save up to 50% of axial space in your application when compared to conventional coil springs. The result is more compact applications in which unnecessary space and therefore excess material of neighboring components can be reduced to a minimum.
2,The flat wire effectively reduces the solid height of the wave spring so that with the same amount of turns one can visibly reduce the work height without compromising the load or spring deflection.
3,Another advantage is that one can increase the number of turns of the spring design in order to decrease the deflection per turn when the wave spring is compressed. Thus, the spring rate is reduced proportionally to the number of turns and a flat linear characteristic can be generated.
Specification:
Part No. | Operates in Bore Diameter |
Lears Shaft Diameter |
Load | Work Height | Free Height | Waves | Turns | Thinkness | Radial Wall | Spring Rate |
mm | mm | (N) | mm | mm | mm | mm | N/MM | |||
LM55-H4 | 55 | 45 | 400 | 10.64 | 22.1 | 4.5 | 6 | 0.61 | 3.76 | 34.9 |
LM55-L4 | 55 | 45 | 125 | 11.48 | 22.1 | 3.5 | 6 | 0.61 | 3.76 | 11.77 |
LM55-M4 | 55 | 45 | 250 | 6.2 | 22.1 | 4.5 | 6 | 0.46 | 3.63 | 15.72 |
LM55-H5 | 55 | 45 | 400 | 12.24 | 25.78 | 4.5 | 7 | 0.61 | 3.76 | 29.54 |
LM55-L5 | 55 | 45 | 125 | 13.92 | 25.78 | 3.5 | 7 | 0.61 | 3.76 | 10.54 |
LM55-M5 | 55 | 45 | 250 | 7.21 | 25.78 | 4.5 | 7 | 0.46 | 3.63 | 13.46 |
LM55-H6 | 55 | 45 | 400 | 14.1 | 29.46 | 4.5 | 8 | 0.61 | 3.76 | 26.04 |
LM55-L6 | 55 | 45 | 125 | 15.52 | 29.46 | 3.5 | 8 | 0.61 | 3.76 | 8.97 |
LM55-M6 | 55 | 45 | 250 | 8.26 | 29.46 | 4.5 | 8 | 0.46 | 3.63 | 11.79 |
LM55-H7 | 55 | 45 | 400 | 15.82 | 33.15 | 4.5 | 9 | 0.61 | 3.76 | 23.08 |
LM55-L7 | 55 | 45 | 125 | 18.41 | 33.15 | 3.5 | 9 | 0.61 | 3.76 | 8.49 |
LM55-M7 | 55 | 45 | 250 | 9.27 | 33.15 | 4.5 | 9 | 0.46 | 3.63 | 10.47 |
LM55-H8 | 55 | 45 | 400 | 19.3 | 40.51 | 4.5 | 11 | 0.61 | 3.76 | 18.86 |
LM55-L8 | 55 | 45 | 125 | 21.67 | 40.51 | 3.5 | 11 | 0.61 | 3.76 | 6.63 |
LM55-M8 | 55 | 45 | 250 | 11.33 | 40.51 | 4.5 | 11 | 0.46 | 3.63 | 8.57 |
LM55-H9 | 55 | 45 | 400 | 23.11 | 47.88 | 4.5 | 13 | 0.61 | 3.76 | 16.15 |
LM55-L9 | 55 | 45 | 125 | 25.65 | 47.88 | 3.5 | 13 | 0.61 | 3.76 | 5.62 |
LM55-M9 | 55 | 45 | 250 | 13.41 | 47.88 | 4.5 | 13 | 0.46 | 3.63 | 7.25 |
LM55-H10 | 55 | 45 | 400 | 26.54 | 55.25 | 4.5 | 15 | 0.61 | 3.76 | 13.93 |
LM55-L10 | 55 | 45 | 125 | 29.77 | 55.25 | 3.5 | 15 | 0.61 | 3.76 | 4.91 |
LM55-M10 | 55 | 45 | 250 | 15.47 | 55.25 | 4.5 | 15 | 0.46 | 3.63 | 6.28 |
LM60-H1 | 60 | 50 | 450 | 7.75 | 11.43 | 4.5 | 3 | 0.76 | 4.01 | 122.28 |
LM60-L1 | 60 | 50 | 135 | 5.59 | 11.43 | 4.5 | 3 | 0.46 | 3.63 | 23.12 |
LM60-M1 | 60 | 50 | 275 | 6.65 | 11.43 | 4.5 | 3 | 0.61 | 3.76 | 57.53 |
LM60-H2 | 60 | 50 | 450 | 10.31 | 15.24 | 4.5 | 4 | 0.76 | 4.01 | 91.28 |
LM60-L2 | 60 | 50 | 135 | 7.47 | 15.24 | 4.5 | 4 | 0.46 | 3.63 | 17.37 |
LM60-M2 | 60 | 50 | 275 | 8.86 | 15.24 | 4.5 | 4 | 0.61 | 3.76 | 43.1 |
LM60-H3 | 60 | 50 | 450 | 12.9 | 19.05 | 4.5 | 5 | 0.76 | 4.01 | 73.17 |
LM60-L3 | 60 | 50 | 135 | 9.32 | 19.05 | 4.5 | 5 | 0.46 | 3.63 | 13.87 |
LM60-M3 | 60 | 50 | 275 | 11.07 | 19.05 | 4.5 | 5 | 0.61 | 3.76 | 34.46 |
LM60-H4 | 60 | 50 | 450 | 15.47 | 22.86 | 4.5 | 6 | 0.76 | 4.01 | 60.89 |
LM60-L4 | 60 | 50 | 135 | 11.2 | 22.86 | 4.5 | 6 | 0.46 | 3.63 | 11.58 |
LM60-M4 | 60 | 50 | 275 | 13.28 | 22.86 | 4.5 | 6 | 0.61 | 3.76 | 28.71 |
LM60-H5 | 60 | 50 | 450 | 18.06 | 26.67 | 4.5 | 7 | 0.76 | 4.01 | 52.26 |
LM60-L5 | 60 | 50 | 135 | 13.06 | 26.67 | 4.5 | 7 | 0.46 | 3.63 | 9.92 |
LM60-M5 | 60 | 50 | 275 | 15.49 | 26.67 | 4.5 | 7 | 0.61 | 3.76 | 24.6 |
LM60-H6 | 60 | 50 | 450 | 20.62 | 30.48 | 4.5 | 8 | 0.76 | 4.01 | 45.64 |
LM60-L6 | 60 | 50 | 135 | 14.94 | 30.48 | 4.5 | 8 | 0.46 | 3.63 | 8.69 |
LM60-M6 | 60 | 50 | 275 | 17.7 | 30.48 | 4.5 | 8 | 0.61 | 3.76 | 21.52 |
LM60-H7 | 60 | 50 | 450 | 23.22 | 34.29 | 4.5 | 9 | 0.76 | 4.01 | 40.65 |
LM60-L7 | 60 | 50 | 135 | 16.79 | 34.29 | 4.5 | 9 | 0.46 | 3.63 | 7.71 |
LM60-M7 | 60 | 50 | 275 | 19.94 | 34.29 | 4.5 | 9 | 0.61 | 3.76 | 19.16 |
LM60-H8 | 60 | 50 | 450 | 28.37 | 41.91 | 4.5 | 11 | 0.76 | 4.01 | 33.23 |
LM60-L8 | 60 | 50 | 135 | 20.52 | 41.91 | 4.5 | 11 | 0.46 | 3.63 | 6.31 |
LM60-M8 | 60 | 50 | 275 | 24.36 | 41.91 | 4.5 | 11 | 0.61 | 3.76 | 15.67 |
LM60-H9 | 60 | 50 | 450 | 33.53 | 49.53 | 4.5 | 13 | 0.76 | 4.01 | 28.13 |
LM60-L9 | 60 | 50 | 135 | 24.26 | 49.53 | 4.5 | 13 | 0.46 | 3.63 | 5.34 |
LM60-M9 | 60 | 50 | 275 | 28.78 | 49.53 | 4.5 | 13 | 0.61 | 3.76 | 13.25 |
LM60-H10 | 60 | 50 | 450 | 38.68 | 57.15 | 4.5 | 15 | 0.76 | 4.01 | 24.36 |
LM60-L10 | 60 | 50 | 135 | 27.99 | 57.15 | 4.5 | 15 | 0.46 | 3.63 | 4.63 |
LM60-M10 | 60 | 50 | 275 | 33.22 | 57.15 | 4.5 | 15 | 0.61 | 3.76 | 11.49 |
Factory introduction:
We are the factory that produces the wave spring. We have 10 years experience in manufacturing wave spring.We can produce the wave spring according to your request. You need to provide the parameter requirements of the wave spring.Usually we are responsible for transportation,We will choose the fastest and safest logistics company to deliver to you.You can also arrange your own logistics company for transportation.
Contact Person: Mrs. Janet
Tel: 0086-18957716162
Fax: 86-577-62606162
C Series Multi Turn Wave Springs - Inch Plain ends
Nested Wave Springs Multi Turn Wave Springs - Inch Plain ends
LS Series Wave Springs Inch Linear Springs
Custom Stainless Steel Linear Wave Springs for Toys , Size 5mm-1000mm
Square Wire Constant Section Retaining Rings With Radial Pinch Installation / Removal Provisions
Rectangle Section Wire Snap Rings For Automotive OEM / ODM Available
No Custom Tooling Charges Wire Snap Ring With ISO9001 TS16949 Certificate