Product Details:
Payment & Shipping Terms:
|
Stock: | More Than 2000 Types | Name: | Light Duty VK Series Internal Inch Spiral Retaining Rings |
---|---|---|---|
Size: | 5mm-1000mm | Tooling Charge: | Free |
Material: | Carbon Steel Or Stainless Steel | ||
High Light: | internal retaining snap ring,spiral external retaining rings |
Single Turns Light Duty Spiral Retaining Rings VK Series Internal Inch
Description:
The VK and the VKM Series Spiral Retaining Ring are specified for light duty, low clearance applications or where axial positioning rather than load carrying is the principal function. These retaining rings are economically produced and easy to use, and are ideal for applications where thrust loads are light duty.
Materials Available
1. Stainless Steel: SS201, SS303, SS304, SS316, SS416, SS420,A2
2. Steel:C45(K1045), C46(K1046),C20,1210,1018
3. Brass:C36000 ( C26800), C37700 ( HPb59), C38500( HPb58), C27200(CuZn37), C28000(CuZn40)
4, Bronze: C51000, C52100, C54400, etc
5. Iron: 1213, 12L14,1215
6. Aluminum: Al6061, Al6063
7.Plastic :ABS,PP,Nylon,POM,G10,PEEK,PVC ect .
8.OEM according to your request
Surface Finish
1, Coating :nickel , zinc,chrome,Dacromet,teflon,silver ,gold etc.
2,Anodized : any color , can according the Panton card .
3,Sand blast,Powder coating
4,Painting
5,Laser marking,printing .
Application:
Aviation,automotive, motorbike, bicycle, automatic equipment, household appliance, medical device ,toy, telecommunication,computer, instrument and meter,furniture, electric tools,mold and other industries
Specification:
Part Number | Housing Diameter(in) | Outside Diameter(in) | Radial Wall(in) | Thickness(in) | Groove Diameter(in) | Groove Width(in) | Groove Yield(lb) | Ring Shear (lb) |
VK-25 | 0.25 | 0.264 | 0.02 | 0.012 | 0.262 | 0.015 | 106 | 481 |
VK-31 | 0.312 | 0.329 | 0.025 | 0.015 | 0.326 | 0.018 | 154 | 750 |
VK-37 | 0.375 | 0.398 | 0.03 | 0.015 | 0.395 | 0.018 | 265 | 901 |
VK-43 | 0.437 | 0.466 | 0.03 | 0.015 | 0.463 | 0.018 | 402 | 1050 |
VK-50 | 0.5 | 0.531 | 0.045 | 0.018 | 0.528 | 0.022 | 500 | 1300 |
VK-56 | 0.562 | 0.593 | 0.045 | 0.018 | 0.59 | 0.022 | 560 | 1460 |
VK-62 | 0.625 | 0.656 | 0.045 | 0.018 | 0.653 | 0.022 | 620 | 1630 |
VK-68 | 0.687 | 0.719 | 0.045 | 0.018 | 0.715 | 0.022 | 680 | 1790 |
VK-75 | 0.75 | 0.783 | 0.045 | 0.018 | 0.779 | 0.022 | 800 | 1950 |
VK-81 | 0.812 | 0.862 | 0.065 | 0.021 | 0.854 | 0.026 | 1210 | 2460 |
VK-87 | 0.875 | 0.926 | 0.065 | 0.021 | 0.917 | 0.026 | 1300 | 2660 |
VK-93 | 0.937 | 0.989 | 0.065 | 0.021 | 0.979 | 0.026 | 1390 | 2840 |
VK-100 | 1 | 1.052 | 0.065 | 0.021 | 1.042 | 0.026 | 1480 | 3040 |
VK-106 | 1.062 | 1.117 | 0.088 | 0.025 | 1.106 | 0.031 | 1650 | 3500 |
VK-112 | 1.125 | 1.18 | 0.088 | 0.025 | 1.169 | 0.031 | 1750 | 3710 |
VK-118 | 1.187 | 1.242 | 0.088 | 0.025 | 1.231 | 0.031 | 1850 | 3920 |
VK-125 | 1.25 | 1.307 | 0.088 | 0.025 | 1.294 | 0.031 | 1940 | 4120 |
VK-131 | 1.312 | 1.369 | 0.088 | 0.025 | 1.356 | 0.031 | 2040 | 4330 |
VK-137 | 1.375 | 1.433 | 0.088 | 0.025 | 1.419 | 0.031 | 2140 | 4540 |
VK-143 | 1.437 | 1.496 | 0.088 | 0.025 | 1.481 | 0.031 | 2240 | 4740 |
VK-150 | 1.5 | 1.559 | 0.088 | 0.025 | 1.544 | 0.031 | 2330 | 4950 |
VK-156 | 1.562 | 1.637 | 0.118 | 0.031 | 1.619 | 0.039 | 3200 | 6390 |
VK-162 | 1.625 | 1.701 | 0.118 | 0.031 | 1.682 | 0.039 | 3330 | 6650 |
VK-168 | 1.687 | 1.763 | 0.118 | 0.031 | 1.744 | 0.039 | 3460 | 6900 |
VK-175 | 1.75 | 1.827 | 0.118 | 0.031 | 1.807 | 0.039 | 3590 | 7160 |
VK-181 | 1.812 | 1.89 | 0.118 | 0.031 | 1.869 | 0.039 | 3710 | 7410 |
VK-187 | 1.875 | 1.953 | 0.118 | 0.031 | 1.932 | 0.039 | 3840 | 7670 |
VK-193 | 1.937 | 2.016 | 0.118 | 0.031 | 1.994 | 0.039 | 3970 | 7920 |
VK-200 | 2 | 2.079 | 0.118 | 0.031 | 2.057 | 0.039 | 4100 | 8180 |
VK-206 | 2.062 | 2.162 | 0.158 | 0.031 | 2.138 | 0.039 | 5540 | 8430 |
VK-212 | 2.125 | 2.226 | 0.158 | 0.031 | 2.201 | 0.039 | 5710 | 8690 |
VK-218 | 2.187 | 2.289 | 0.158 | 0.031 | 2.263 | 0.039 | 5870 | 8950 |
VK-225 | 2.25 | 2.352 | 0.158 | 0.031 | 2.326 | 0.039 | 6040 | 9200 |
VK-231 | 2.312 | 2.415 | 0.158 | 0.031 | 2.388 | 0.039 | 6210 | 9460 |
VK-237 | 2.375 | 2.478 | 0.158 | 0.031 | 2.451 | 0.039 | 6380 | 9720 |
VK-243 | 2.437 | 2.541 | 0.158 | 0.031 | 2.513 | 0.039 | 6550 | 9970 |
VK-250 | 2.5 | 2.605 | 0.158 | 0.031 | 2.576 | 0.039 | 6720 | 10230 |
VK-256 | 2.562 | 2.667 | 0.158 | 0.031 | 2.638 | 0.039 | 6880 | 10480 |
VK-262 | 2.625 | 2.731 | 0.158 | 0.031 | 2.701 | 0.039 | 7050 | 10740 |
VK-268 | 2.687 | 2.794 | 0.158 | 0.031 | 2.763 | 0.039 | 7220 | 10990 |
VK-275 | 2.75 | 2.857 | 0.158 | 0.031 | 2.826 | 0.039 | 7390 | 11250 |
VK-281 | 2.812 | 2.92 | 0.158 | 0.031 | 2.888 | 0.039 | 7550 | 11500 |
VK-287 | 2.875 | 2.983 | 0.158 | 0.031 | 2.951 | 0.039 | 7720 | 11760 |
VK-293 | 2.937 | 3.046 | 0.158 | 0.031 | 3.013 | 0.039 | 7890 | 12010 |
VK-300 | 3 | 3.11 | 0.158 | 0.031 | 3.076 | 0.039 | 8060 | 12270 |
VK-306 | 3.062 | 3.188 | 0.188 | 0.039 | 3.154 | 0.044 | 9960 | 15760 |
VK-312 | 3.125 | 3.251 | 0.188 | 0.039 | 3.217 | 0.044 | 10160 | 16080 |
VK-318 | 3.187 | 3.314 | 0.188 | 0.039 | 3.279 | 0.044 | 10360 | 16400 |
VK-325 | 3.25 | 3.377 | 0.188 | 0.039 | 3.342 | 0.044 | 10570 | 16720 |
VK-331 | 3.312 | 3.44 | 0.188 | 0.039 | 3.404 | 0.044 | 10770 | 17040 |
VK-337 | 3.375 | 3.504 | 0.188 | 0.039 | 3.467 | 0.044 | 10970 | 17370 |
VK-343 | 3.437 | 3.566 | 0.188 | 0.039 | 3.529 | 0.044 | 11180 | 17690 |
VK-350 | 3.5 | 3.63 | 0.188 | 0.039 | 3.592 | 0.044 | 11380 | 18010 |
VK-356 | 3.562 | 3.692 | 0.188 | 0.039 | 3.654 | 0.044 | 11580 | 18330 |
VK-362 | 3.625 | 3.756 | 0.188 | 0.039 | 3.717 | 0.044 | 11790 | 18650 |
VK-368 | 3.687 | 3.819 | 0.188 | 0.039 | 3.779 | 0.044 | 11990 | 18970 |
VK-375 | 3.75 | 3.882 | 0.188 | 0.039 | 3.842 | 0.044 | 12190 | 19300 |
VK-381 | 3.812 | 3.945 | 0.188 | 0.039 | 3.904 | 0.044 | 12400 | 19620 |
VK-387 | 3.875 | 4.009 | 0.188 | 0.039 | 3.967 | 0.044 | 12600 | 19940 |
VK-393 | 3.937 | 4.071 | 0.188 | 0.039 | 4.029 | 0.044 | 12800 | 20260 |
VK-400 | 4 | 4.135 | 0.188 | 0.039 | 4.092 | 0.044 | 13010 | 20580 |
VK-412 | 4.125 | 4.279 | 0.225 | 0.046 | 4.235 | 0.052 | 16040 | 23850 |
VK-425 | 4.25 | 4.405 | 0.225 | 0.046 | 4.36 | 0.052 | 16520 | 24570 |
VK-437 | 4.375 | 4.531 | 0.225 | 0.046 | 4.485 | 0.052 | 17010 | 25290 |
VK-450 | 4.5 | 4.658 | 0.225 | 0.046 | 4.61 | 0.052 | 17500 | 26010 |
VK-462 | 4.625 | 4.784 | 0.225 | 0.046 | 4.735 | 0.052 | 17980 | 26740 |
VK-475 | 4.75 | 4.91 | 0.225 | 0.046 | 4.86 | 0.052 | 18470 | 27460 |
VK-487 | 4.875 | 5.036 | 0.225 | 0.046 | 4.985 | 0.052 | 18950 | 28180 |
VK-500 | 5 | 5.163 | 0.225 | 0.046 | 5.11 | 0.052 | 19440 | 28900 |
VK-525 | 5.25 | 5.435 | 0.225 | 0.061 | 5.381 | 0.067 | 24490 | 40240 |
VK-550 | 5.5 | 5.694 | 0.225 | 0.061 | 5.638 | 0.067 | 26830 | 42160 |
VK-575 | 5.75 | 5.953 | 0.225 | 0.061 | 5.894 | 0.067 | 29260 | 44080 |
VK-600 | 6 | 6.212 | 0.265 | 0.061 | 6.15 | 0.067 | 31810 | 45990 |
VK-625 | 6.25 | 6.47 | 0.265 | 0.061 | 6.406 | 0.067 | 34460 | 47910 |
VK-650 | 6.5 | 6.73 | 0.265 | 0.061 | 6.663 | 0.067 | 37680 | 49830 |
VK-675 | 6.75 | 6.988 | 0.265 | 0.061 | 6.919 | 0.067 | 40560 | 51740 |
VK-700 | 7 | 7.247 | 0.265 | 0.061 | 7.175 | 0.067 | 43540 | 53660 |
VK-725 | 7.25 | 7.505 | 0.265 | 0.061 | 7.431 | 0.067 | 46640 | 55580 |
VK-750 | 7.5 | 7.765 | 0.265 | 0.061 | 7.688 | 0.067 | 49830 | 57490 |
VK-775 | 7.75 | 8.023 | 0.3 | 0.061 | 7.944 | 0.067 | 53140 | 59410 |
VK-800 | 8 | 8.282 | 0.3 | 0.061 | 8.2 | 0.067 | 56550 | 61320 |
VK-825 | 8.25 | 8.541 | 0.3 | 0.061 | 8.456 | 0.067 | 60070 | 63240 |
VK-850 | 8.5 | 8.8 | 0.3 | 0.061 | 8.713 | 0.067 | 64290 | 65160 |
VK-875 | 8.75 | 9.059 | 0.345 | 0.076 | 8.969 | 0.082 | 68040 | 83570 |
VK-900 | 9 | 9.317 | 0.345 | 0.076 | 9.225 | 0.082 | 71890 | 85950 |
VK-925 | 9.25 | 9.576 | 0.345 | 0.076 | 9.481 | 0.082 | 75850 | 88340 |
VK-950 | 9.5 | 9.835 | 0.345 | 0.076 | 9.738 | 0.082 | 79910 | 90730 |
VK-975 | 9.75 | 10.094 | 0.345 | 0.076 | 9.994 | 0.082 | 84080 | 93120 |
VK-1000 | 10 | 10.353 | 0.345 | 0.076 | 10.25 | 0.082 | 88360 | 95500 |
Contact Person: Mrs. Janet
Tel: 0086-18957716162
Fax: 86-577-62606162
C Series Multi Turn Wave Springs - Inch Plain ends
Nested Wave Springs Multi Turn Wave Springs - Inch Plain ends
LS Series Wave Springs Inch Linear Springs
Custom Stainless Steel Linear Wave Springs for Toys , Size 5mm-1000mm
Square Wire Constant Section Retaining Rings With Radial Pinch Installation / Removal Provisions
Rectangle Section Wire Snap Rings For Automotive OEM / ODM Available
No Custom Tooling Charges Wire Snap Ring With ISO9001 TS16949 Certificate